Sports Unfold provide information about Iftikhar Ahmed net worth. His total net worth in 2023 is $5 Million means 40-45 crore in Indian Rupees.
Iftikhar Ahmed was born on 3rd September 1990. He’s professional cricketer plays for Pakistan. Ahmed in current playing 11 of Pakistan National Team. He plays for Karachi Kings and Islamabad United in PSL now he’s in Quetta Gladiators. Iftikhar start his international career in 2015 November. His ODI career was start on 13th November 2015 against England and test career start on 11th August 2016 against England.
Stats Of Iftikhar Ahmed-
Batting Career Summary–
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 6 | 1 | 61 | 27 | 12.20 | 143 | 42.65 | 0 | 0 | 5 | 0 | 2 | 0 |
ODI | 14 | 13 | 5 | 293 | 94* | 36.62 | 307 | 95.43 | 0 | 1 | 25 | 6 | 12 | 0 |
T20I | 49 | 41 | 12 | 814 | 62* | 28.06 | 614 | 132.57 | 0 | 4 | 54 | 36 | 18 | 0 |
FC | 73 | 124 | 12 | 4532 | 181 | 40.46 | 8415 | 53.85 | 12 | 24 | 563 | 26 | 80 | 0 |
List A | 105 | 103 | 20 | 4061 | 138* | 48.92 | 4453 | 91.19 | 9 | 22 | 381 | 76 | 72 | 0 |
T20 | 225 | 205 | 52 | 4334 | 100* | 28.32 | 3404 | 127.32 | 1 | 28 | 306 |
Bowling Career Summary–
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 5 | 206 | 161 | 1 | 1/1 | 1/13 | 161.00 | 4.68 | 206.0 | 0 | 0 | 0 |
ODI | 14 | 11 | 396 | 358 | 8 | 5/40 | 5/40 | 44.75 | 5.42 | 49.5 | 0 | 1 | 0 |
T20I | 49 | 18 | 223 | 260 | 4 | 1/7 | 1/7 | 65.00 | 6.99 | 55.7 | 0 | 0 | 0 |
FC | 73 | 92 | 4670 | 2031 | 69 | 6/39 | 7/44 | 29.43 | 2.60 | 67.6 | 0 | 1 | 0 |
List A | 105 | 81 | 2738 | 2555 | 48 | 5/40 | 5/40 | 53.22 | 5.59 | 57.0 | 1 | 1 | 0 |
T20 | 225 | 107 | 1264 | 1560 | 46 | 3/5 | 3/5 | 33.91 | 7.40 | 27.4 | 0 |
Iftikhar Ahmed Net Worth In 2023, Iftikhar Ahmed Expected Net Worth Growth
Iftikhar Ahmed Net Worth In 2023-
Net Worth | $5 Million |
Salary | $1 Million |
Source of Income | Cricketer |
Cars | Audi |
House | Own House In Pakistan |
Iftikhar Ahmed Expected Net Worth Growth-
Net Worth In 2023 | $4 million |
Net Worth In 2022 | $3 million |
Net Worth In 2021 | $2 million |
Net Worth In 2020 | $1 million |
Net Worth In 2019 | $800K |
PSL Salary Of Iftikhar Ahmed-
Players | Base Salary | Contract |
---|---|---|
Iftikhar Ahmed | $130k | 2023 |
Read Also: Net Worth Of Naseem Shah In 2023, Naseem Shah Expected Net Worth Growth
Mohammad Wasim Net Worth In 2023, Mohammad Wasim Expected Net Worth Growth