The opening match of World Cup 2023 was an awesome match which was between ENG vs NZ. In this match, Devon Conway and Rachin Ravindra became 1st New Zealand players who made a partnership of 200+ runs in the World Cup. They recorded the highest partnership in the ODI World Cup match in 2023. In this article, we provide you with information about the ICC World Cup 2023: Eng vs. NZ Full Highlights | Rachin Ravindra and Devon Convey Powerful Innings Take Revenge of World Cup Final 2019
England set a 283-run target for New Zealand while chasing against England, New Zealand lost their opener Will Young in the 2nd over on 0 runs. Then Devon Conway and Rachin Ravindra made a partnership of 273 runs in just 211 balls and won the match easily against the defending champions.
ICC World Cup 2023: Eng vs. NZ Full Highlights | Rachin Ravindra and Devon Convey Powerful Innings Take Revenge of World Cup Final 2019
Playing XI of ENG vs NZ Match-
ENGLAND- Jonny Bairstow, Dawid Malan, Joe Root, Harry Brook, Jos Buttler (c, wk), Moeen Ali, Liam Livingstone, Chris Woakes, Sam Curran, Adil Rashid and Mark Wood
NEW ZEALAND- Devon Conway, Will Young, Rachin Ravindra, Daryl Mitchell, Tom Latham (c, wk), Glenn Phillips, Mark Chapman, James Neesham, Mitchell Santner, Matt Henry and Trent Boult.
Scorecard of ENG vs. NZ match
England Scorecard-
Players | Runs | Balls | 4S | 6S | Strike Rate |
Jonny Bairstow | 33 | 35 | 4 | 1 | 94.29 |
Dawid Malan | 14 | 24 | 2 | 0 | 58.33 |
Joe Root | 77 | 86 | 4 | 1 | 89.53 |
Harry Brook | 25 | 16 | 4 | 1 | 156.25 |
Moeen Ali | 11 | 17 | 1 | 0 | 64.71 |
Jos Buttler | 43 | 42 | 2 | 2 | 102.38 |
Liam Livingstone | 20 | 22 | 3 | 0 | 90.91 |
Sam Curran | 14 | 19 | 0 | 0 | 73.68 |
Chris Woakes | 11 | 12 | 1 | 0 | 91.67 |
Adil Rashid | 15 | 13 | 0 | 1 | 115.38 |
Mark Wood | 13 | 14 | 0 | 0 | 92.86 |
New Zealand Bowling-
Bowler | Over | Maiden | Runs | Wickets | Economy |
Trent Boult | 10.0 | 1 | 48 | 1 | 4.80 |
Matt Henry | 10.0 | 1 | 48 | 3 | 4.80 |
Mitchell Santner | 10.0 | 0 | 37 | 2 | 3.70 |
James Neesham | 7.0 | 0 | 56 | 0 | 8.00 |
Rachin Ravindra | 10.0 | 0 | 76 | 1 | 7.60 |
Glenn Phillips | 3.0 | 0 | 17 | 2 | 5.67 |
New Zealand Scorecard-
Players | Runs | Bowl | 4S | 6S | Strike Rate |
Devon Conway | 152 | 121 | 19 | 3 | 125.62 |
Will Young | 0 | 1 | 0 | 0 | 0.00 |
Rachin Ravindra | 123 | 96 | 11 | 5 | 128.13 |
England Bowling-
Bowler | Overs | Maiden | Runs | Wickets | Economy |
Chris Woakes | 6.0 | 0 | 45 | 0 | 7.50 |
Sam Curran | 6.0 | 2 | 47 | 1 | 7.83 |
Mark Wood | 5.0 | 0 | 55 | 0 | 11.00 |
Moeen Ali | 9.2 | 0 | 60 | 0 | 6.43 |
Adil Rashid | 7.0 | 0 | 47 | 0 | 6.71 |
Liam Livingstone | 3.0 | 0 | 24 | 0 | 8.00 |
Total Boundaries of ENG vs. NZ Match
England Boundaries-
4S= 21
6S= 6
New Zealand Boundaries-
4S= 30
6S= 8
Match Result-
England- 289/9 (50 over)
New Zealand- 283/1 (36.2 over)