Babar Azam Is one of the famous personalities in the cricket world from Pakistan Side. He holds the number one position in One Day International. Babar has 882 points in the ODI Ranking. He Beat Rassie van der Dussen who holds the second position with 777 points. Today here we are providing complete specifications about Updated ODI Player Ranking Details ( Sept.). Let’s have a look.
ICC Player Rankings: Babar Azam is Leading The Men’s ODI Player Rankings
As per the ICC Players Ranking, Babar Azam is the leading one-day international player who has 882 points. In this segment, we will talk about Babar Azam along with all top 100 ranking holders in batting particularly.
Every Year, ICC updates the players list for all categories such as the Batsman, Bowler, Rounder, and umpire. Therefore, all the fans who are seeking information about ICC Updated ranking must check this article completely.
Updated ODI Player Ranking Details ( Sept.)
You can check the updated ODI Player Ranking Details (Sept.). You can check the following list which was updated by the ICC on September 2023.
01 | Babar Azam | Pak | 882 | 898 v West Indies, 10/06/2022 |
2 | Rassie van der Dussen | SA | 777 | 796 v England, 19/07/2022 |
3 | Shubman Gill | IND | 750 | 750 v Nepal, 04/09/2023 |
4 | Imam-ul-Haq | PAK | 732 | 815 v West Indies, 12/06/2022 |
5 | Harry Tector | IRE | 726 | 726 v Nepal, 04/07/2023 |
06 | David Warner | AUS | 726 | 880 v Pakistan, 26/01/2017 |
7 | Fakhar Zaman | PAK | 721 | 784 v New Zealand, 29/04/2023 |
8 | Quinton de Kock | SA | 718 | 813 v Sri Lanka, 10/03/2019 |
9 | Steve Smith | AUS | 702 | 752 v Pakistan, 22/01/2017 |
10 | Virat Kohli | IND | 695 | 911 v England, 12/07/2018 |
11 | Rohit Sharma | IND | 690 | 885 v Sri Lanka, 06/07/2019 |
12 | Jason Roy | ENG | 682 | 782 v Australia, 11/07/2019 |
13 | Shai Hope | WI | 677 | 808 v Bangladesh, 17/05/2019 |
14 | Jonny Bairstow | ENG | 669 | 796 v India, 26/03/2021 |
15 | Jos Buttler | ENG | 658 | 741 v Bangladesh, 08/06/2019 |
16 | Kane Williamson | NZ | 652 | 799 v India, 09/07/2019 |
17 | Ibrahim Zadran | AFG | 644 | 663 v Bangladesh, 08/07/2023 |
18 | David Miller | SA | 643 | 653 v England, 29/01/2023 |
19 | Mushfiqur Rahim | BAN | 642 | 739 v Sri Lanka, 25/05/2021 |
20 | Alex Carey | AUS | 631 | 669 v West Indies, 26/07/2021 |
21 | Tom Latham | NZ | 631 | 657 v Pakistan, 09/01/2023 |
22 | Joe Root | ENG | 631 | 824 v Sri Lanka, 13/10/2018 |
23 | Paul Stirling | IRE | 625 | 697 v Netherlands, 04/06/2021 |
24 | Ishan Kishan | IND | 624 | 624 v Nepal, 04/09/2023 |
25 | Pathum Nissanka | SL | 618 | 618 v Afghanistan, 05/09/2023 |
26 | Travis Head | AUS | 616 | 670 v England, 24/06/2018 |
27 | Sikandar Raza | ZIM | 615 | 627 v India, 22/08/2022 |
28 | Gerhard Erasmus | NAM | 614 | 618 v UAE, 02/04/2023 |
29 | Kariyawasa Asalanka | SL | 613 | 613 v Afghanistan, 05/09/2023 |
30 | Heinrich Klaasen | SA | 612 | 612 v Netherlands, 02/04/2023 |
31 | Glenn Maxwell | AUS | 612 | 735 v India, 20/01/2016 |
32 | Temba Bavuma | SA | 609 | 623 v Netherlands, 31/03/2023 |
33 | Shreyas Iyer | IND | 605 | 673 v Bangladesh, 07/12/2022 |
34 | Nicholas Pooran | WI | 601 | 634 v Ireland, 12/01/2020 |
35 | Shakib Al Hasan | BAN | 597 | 692 v Pakistan, 05/07/2019 |
36 | Tamim Iqbal | BAN | 592 | 737 v West Indies, 28/07/2018 |
37 | Rahmanullah Gurbaz | AFG | 579 | 629 v Pakistan, 24/08/2023 |
38 | Scott Edwards | NED | 577 | 594 v Sri Lanka, 30/06/2023 |
39 | Rahmat Shah | AFG | 574 | 635 v Sri Lanka, 27/11/2022 |
40 | Dawid Malan | ENG | 572 | 610 v Bangladesh, 01/03/2023 |
41 | Litton Das | BAN | 566 | 627 v Zimbabwe, 05/08/2022 |
42 | Sean Williams | ZIM | 566 | 571 v Sri Lanka, 02/07/2023 |
43 | Aiden Markram | SA | 557 | 557 v Netherlands, 02/04/2023 |
44 | Martin Guptill | NZ | 556 | 789 v South Africa, 01/03/2017 |
45 | Shikhar Dhawan | IND | 552 | 813 v Pakistan, 23/09/2018 |
46 | Lokesh Rahul | IND | 543 | 657 v England, 26/03/2021 |
47 | Assad Vala | PNG | 536 | 550 v Nepal, 27/02/2023 |
48 | George Munsey | SCO | 529 | 587 v Namibia, 10/07/2022 |
49 | Devon Conway | NZ | 528 | 566 v India, 24/01/2023 |
50 | Andrew Balbirnie | IRE | 526 | 584 v South Africa, 13/07/2021 |
51 | Kusal Mendis | SL | 526 | 631 v Zimbabwe, 30/06/2017 |
52 | Mahmudullah | BAN | 524 | 595 v India, 07/12/2022 |
53 | Mitchell Marsh | AUS | 523 | 641 v New Zealand, 06/12/2016 |
54 | Daryl Mitchell | NZ | 522 | 527 v Pakistan, 05/05/2023 |
55 | Mohammad Rizwan | PAK | 520 | 520 v New Zealand, 03/05/2023 |
56 | Hashmatullah Shaidi | AFG | 519 | 543 v Zimbabwe, 09/06/2022 |
57 | Vriitya Aravind | UAE | 518 | 538 v Oman, 21/06/2023 |
58 | Max O’Dowd | NED | 516 | 517 v West Indies, 26/06/2023 |
59 | Gajanand Singh | USA | 512 | 512 v UAE, 06/07/2023 |
60 | Aaron Jones | USA | 510 | 540 v Papua New Guinea, 02/04/2023 |
61 | Hardik Pandya | IND | 509 | 561 v England, 28/03/2021 |
62 | Najibullah Zadran | AFG | 508 | 555 v Sri Lanka, 30/11/2022 |
63 | Kyle Coetzer | SCO | 506 | 647 v Ireland, 18/03/2018 |
64 | Aqib Ilyas | OMA | 501 | 578 v United States, 11/02/2020 |
65 | Muhammad Waseem | UAE | 500 | 511 v Nepal, 01/05/2023 |
66 | Richard Berrington | SCO | 496 | 535 v United States, 29/05/2022 |
67 | Monank Patel | USA | 493 | 554 v Papua New Guinea, 25/11/2022 |
68 | Janneman Malan | SA | 490 | 616 v India, 21/01/2022 |
69 | Haris Sohail | PAK | 490 | 618 v Zimbabwe, 30/10/2020 |
70 | Marnus Labuschagne | AUS | 490 | 532 v India, 29/11/2020 |
71 | Zeeshan Maqsood | OMA | 487 | 514 v Ireland, 19/06/2023 |
72 | Mohammad Nabi | AFG | 487 | 545 v Bangladesh, 28/09/2016 |
73 | Michael Leask | SCO | 484 | 491 v UAE, 23/06/2023 |
74 | Will Young | NZ | 480 | 480 v Pakistan, 07/05/2023 |
75 | Aasif Sheikh | NEP | 479 | 496 v Papua New Guinea, 13/03/2023 |
76 | Henry Nicholls | NZ | 479 | 596 v Bangladesh, 20/03/2021 |
77 | Nazmul Shanto | BAN | 477 | 477 v Afghanistan, 03/09/2023 |
78 | Asif Khan | UAE | 476 | 476 v United States, 06/07/2023 |
79 | Ayaan Khan | OMA | 476 | 476 v West Indies, 05/07/2023 |
80 | Dimuth Karunaratne | SL | 471 | 477 v West Indies, 07/07/2023 |
81 | Kashyap Prajapati | OMA | 464 | 464 v West Indies, 05/07/2023 |
82 | Dhananjaya de Silva | SL | 464 | 487 v Netherlands, 30/06/2023 |
83 | Craig Ervine | ZIM | 464 | 524 v Afghanistan, 18/10/2015 |
84 | Steven Taylor | USA | 462 | 501 v Jersey, 04/04/2023 |
85 | R.K. Paudel | NEP | 461 | 519 v Papua New Guinea, 27/02/2023 |
86 | Marcus Stoinis | AUS | 461 | 616 v England, 28/01/2018 |
87 | Brandon King | WI | 458 | 471 v Oman, 05/07/2023 |
88 | Michael van Lingen | NAM | 457 | 465 v UAE, 02/04/2023 |
89 | Mitchell Santner | NZ | 455 | 502 v England, 10/03/2018 |
90 | George Dockrell | IRE | 454 | 454 v Nepal, 04/07/2023 |
91 | Jatinder Singh | OMA | 453 | 506 v UAE, 29/04/2023 |
92 | Vikramjit Singh | NED | 450 | 451 v Scotland, 06/07/2023 |
93 | Philip Salt | ENG | 447 | 447 v Bangladesh, 06/03/2023 |
94 | Brandon McMullen | SCO | 445 | 445 v Netherlands, 06/07/2023 |
95 | Curtis Campher | IRE | 444 | 444 v Nepal, 04/07/2023 |
96 | Mehedi Hasan | BAN | 438 | 462 v India, 07/12/2022 |
97 | Ryan Burl | ZIM | 437 | 437 v Scotland, 04/07/2023 |
98 | Dasun Shanaka | SL | 436 | 506 v India, 10/01/2023 |
99 | Finn Allen | NZ | 434 | 500 v Pakistan, 09/01/2023 |
100 | Moeen Ali | ENG | 433 | 522 v West Indies, 27/09/2017 |
Read Also – Top 5 Centuries List of Virat Kohli – Sportsunfold