Hyderabad FC, one of the promising teams in the Indian Super League (ISL), has been making waves in the footballing world. As we look forward to the 2023-24 season, fans are eager to know the salaries of their favorite players and who the highest-paid stars are. In this article, we’ll provide an overview of the salaries of Hyderabad FC players for the upcoming season and highlight the top earners.
Hyderabad FC Players Salary 2023-24
Here’s a list of Hyderabad FC players and their salaries for the 2023-24 season, along with their nationalities:
Player Name | Weekly Wage | Yearly Salary | Nationality |
---|---|---|---|
Felipe Amorim | £6,300 | £327,600 | Brazil |
Bart Ogbeche | £4,500 | £234,000 | Nigeria |
João Victor | £4,100 | £213,200 | Brazil |
Joel Chianese | £3,100 | £161,200 | Australia |
Javier Siverio | £2,100 | £109,200 | Spain |
Subrata Paul | £1,600 | £83,200 | India |
Adil Khan | £1,500 | £78,000 | India |
Chinglensana Singh | £1,060 | £55,120 | India |
Gurmeet Singh | £860 | £44,720 | India |
Nikhil Poojary | £840 | £43,680 | India |
Laxmikant Kattimani | £810 | £42,120 | India |
Hitesh Sharma | £790 | £41,080 | India |
Nim Dorjee Tamang | £620 | £32,240 | India |
Mohammed Yasir | £580 | £30,160 | India |
Manoj Mohammad | £420 | £21,840 | India |
Sahil Tavora | £410 | £21,320 | India |
Reagan Singh | £370 | £19,240 | India |
Koustav Dutta | £320 | £16,640 | India |
Lalawmpuia | £270 | £14,040 | India |
Alex Saji | £220 | £11,440 | India |
Aaren D’Silva | £220 | £11,440 | India |
Aman Sahani | £220 | £11,440 | India |
Lalchungnunga Chhangte | £220 | £11,440 | India |
Vignesh D | £220 | £11,440 | India |
Abhinav Mulagada | £200 | £10,400 | India |
Mohammed Rafi | £200 | £10,400 | India |
Muhammad Safique Ahmed | £200 | £10,400 | India |
Amosa Lalnundanga | £200 | £10,400 | India |
R Swapna Jeevan RT | £200 | £10,400 | India |
Crespo Vanlalhriatpuia | £190 | £9,880 | India |
Who are the Hyderabad FC Highest Paid Players?
Now, let’s shine the spotlight on the highest-paid players at Hyderabad FC for the 2023-24 season:
Felipe Amorim (Brazil): Felipe Amorim is the highest-paid player at Hyderabad FC for the upcoming season, with a remarkable weekly wage of £6,300 and an annual salary of £327,600.
Bart Ogbeche (Nigeria): Bart Ogbeche, the seasoned Nigerian forward, is among the top earners, with a weekly wage of £4,500 and an annual salary of £234,000.
João Victor (Brazil): João Victor, a versatile Brazilian player, shares the spotlight with Ogbeche, earning a weekly wage of £4,100 and an annual salary of £213,200.
These players, with their talent, experience, and dedication, are poised to significantly impact the pitch for Hyderabad FC in the upcoming season. As the club aspires to climb higher in the ISL standings, these top earners will play a pivotal role in achieving their goals.