Hyderabad Cricket Stadium IPL Records 2023:-
Hyderabad Cricket Stadium IPL Records 2023- Rajiv Gandhi International Cricket Stadium, also known as Hyderabad Cricket Stadium is a cricket stadium in Hyderabad, Telangana, India. Located in the eastern suburb of Uppal, it has a capacity of 55,000 and covers 15 acres of ground.
It serves as the home ground of the Hyderabad Cricket Association and Indian Premier League team Sunrisers Hyderabad. As of January 18, 2023, it has hosted 5 Tests, 7 ODIs, and 3 T20Is. The stadium hosted the opening and final of the 2017 Indian Premier League, as well as the final of the 2019 Indian Premier League.
IPL records at Rajiv Gandhi Stadium, Hyderabad include the highest and lowest total at Rajiv Gandhi Stadium, Hyderabad and individual player records include the highest scores and best bowling figures at Rajiv Gandhi Stadium, Hyderabad in a match of IPL and all-time leading run scorers and wicket takers at the Rajiv Gandhi Stadium, Hyderabad.
What is The Hyderabad Cricket Stadium IPL Records 2023?
Year | 2023 |
Match Type | IPL |
Established On | 2004 |
Place | Hyderabad, India |
Know As | Visaka International Cricket Stadium Ground |
Capacity | 55,000 |
Floodlights | Yes |
End Names | Pavilion End, North End |
Home teams | Hyderabad, Hyderabad (India), Sunrisers Hyderabad |
Timezone | UTC +05:30 |
Location | Hyderabad, India |
Rajiv Gandhi International Stadium Stats
Innings | Both | 1st | 2nd |
Matches | 5 | 5 | 5 |
Won (1st inn) | 4 | 4 | 1 |
Loss (1st inn) | 1 | 1 | 4 |
No Result | 0 | 0 | 0 |
RGISH Batting Records
Innings | Both | 1st | 2nd |
Matches | 5 | 5 | 5 |
Runs | 1610 | 853 | 757 |
Highest Score | 203 | 203 | 178 |
Lowest Score | 131 | 143 | 131 |
Average | 322.0 | 170.6 | 151.4 |
Balls Faced | 1182 | 600 | 582 |
Strike Rate | 136.2 | 142.1 | 130.0 |
100-149 Runs | 5 | 2 | 3 |
150-199 Runs | 4 | 2 | 2 |
200-249 Runs | 1 | 1 | 0 |
250-299 Runs | 0 | 0 | 0 |
300-349 Runs | 0 | 0 | 0 |
350-399 Runs | 0 | 0 | 0 |
400+ Runs | 0 | 0 | 0 |
4s | 164 | 88 | 76 |
6s | 49 | 31 | 18 |
Outtype | – | – | – |
lbw | 6 | 5 | 1 |
bowled | 11 | 5 | 6 |
stumped | 1 | 0 | 1 |
catch | 47 | 22 | 25 |
run out | 7 | 5 | 5 |
Hit Wicket | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 23 | 14 | 9 |
1- Fast | 6 | 6 | 0 |
2- Fast-Medium | 12 | 6 | 6 |
3- Medium | 2 | 2 | 0 |
4- Slow | 3 | 0 | 3 |
1- Bowled | 4 | 1 | 3 |
2- Catch | 17 | 11 | 6 |
3- Stumped | 0 | 0 | 0 |
Rajiv Gandhi International Stadium Recent Matches
Scoreboard | Team1 | Team1 Score | Team2 | Team2 Score |
4 May | KOL | 171-9 (20.0) | SRH | 166-8 (20.0) |
24 Apr | DC | 144-9 (20.0) | SRH | 137-6 (20.0) |
18 Apr | MI | 192-5 (20.0) | SRH | 178-10 (19.5) |
9 Apr | PBKS | 143-9 (20.0) | SRH | 145-2 (17.1) |
2 Apr | RR | 203-5 (20.0) | SRH | 131-8 (20.0) |
18 Jan | IND | 349-8 (50.0) | NZ | 337-10 (49.2) |
25 Sep | AUS | 186-7 (20) | IND | 187-4 (19.5) |
6 Dec | WI | 207-5 (20) | IND | 209-4 (18.4) |
13 May | MI | 149-8 (20) | CSK | 148-7 (20) |
30 Apr | SRH | 212-6 (20) | PBKS | 167-8 (20) |
IPL In 1st Innings
Rajiv Gandhi Global Arena coordinated 5 IPL matches. The First Batting Group won 4 matches. 853 runs were scored by 600 conveyed balls in all 5 IPL matches and per match runs normal is 170.60 and the strike rate is 142.1. The most noteworthy score for IPL is 203 and the Least score is 143 on Rajiv Gandhi Worldwide Arena. The limits count is 119 with 31 sixes and 88 fours at Rajiv Gandhi Global Arena. Score investigation is 100-149 Runs twice, 150-199 Runs twice, 200-249 Runs 1 time, 250-299 Runs multiple times, 300-349 Runs multiple times, 350-399 Runs multiple times, 400+ Runs multiple times on Rajiv Gandhi Worldwide Arena.
IPL In 2nd Innings
Rajiv Gandhi Worldwide Arena coordinated 5 IPL matches. The pursuing group dominated 1 game. 757 runs scored by 582 conveyed balls in absolute 5 IPL matches and per match runs normal is 151.40 and strike rate is 130. The most noteworthy score for IPL is 178 and Least score is 131 on Rajiv Gandhi Global Arena. The limit count is 94 with 18 sixes and 76 fours on Rajiv Gandhi Global Arena. Score examination is 100-149 Runs multiple times, 150-199 Runs twice, 200-249 Runs multiple times, 250-299 Runs multiple times, 300-349 Runs multiple times, 350-399 Runs multiple times, 400+ Runs multiple times on Rajiv Gandhi Worldwide Arena.
Read Also – Akash Madhwal Net Worth 2023