The expected net worth of Hugh Douglas is $10 million. Hugh Douglas is an American former professional football player who was a defensive end in the National Football League (NFL). So, Sportsunfold is here to inform you about the Hugh Douglas Net Worth – Sportsunfold. This article includes information about Hugh Douglas net worth and its growth, stats.
Hugh Douglas
Hugh Douglas was born on August 23, 1971 and his full name is Hugh Lamont Douglas. He is an American former professional football player who was a defensive end in the National Football League (NFL). Douglas’s playing career included stints with the New York Jets. He is named as Defensive Rookie Of The Year by the Associated Press. Douglas affectionately was known as Turbo Bird.
Category | Richest Athletes (NFL Players) |
Net worth | $10 Million |
Date Of Birth | Aug 23, 1971 (52 years Old) |
Place Of Birth | Mansfield |
Gender | Male |
Height | 6 Ft 1 in (1.87m) |
Profession | American football player, Actor |
Nationality | United States of America |
Hugh Douglas Net Worth
Hugh Douglas, former American Football Player and he has a net worth of $10 million. He plays as a defensive end player in the National Football League. Douglas served as football analyst for the ESPN television network.
Name | Hugh Douglas |
Net Worth | $10 million |
Net Worth in Rupees | INR 87.08 crore |
Source of Income | Salary, Brands Endorsements and Investments |
Hugh Douglas Net Worth Growth
This table shows the Net Worth growth of Hugh Douglas in year 2023, 2022, 2021 and 2020.
Year | Net Worth Growth |
2023 | $10 million |
2022 | $8 million |
2021 | $6 million |
2020 | $4 million |
Career Stats of Hugh Douglas
These are the career stats of Hugh Douglas and this table shows the season and the teams.
SEASON | TEAM |
---|---|
1995 | NYJ |
1996 | NYJ |
1997 | NYJ |
1998 | PHI |
1999 | PHI |
2000 | PHI |
2001 | PHI |
2002 | PHI |
2003 | JAX |
2004 | PHI |
Career |
And this table shows all the career stats of Hugh Douglas
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 33 | 25 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | 36 | 28 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 38 | 31 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 45 | 36 | 9 | 12.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 54 | 44 | 10 | 15 | 2 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 | 0 |
15 | 46 | 39 | 7 | 9.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 0 | 0 |
16 | 51 | 44 | 7 | 12.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 0 | 0 |
16 | 26 | 21 | 5 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | 0 |
16 | 15 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 |
138 | 352 | 288 | 64 | 80 | 15 | 5 | 0 | 1 | 9 | 9.0 | 0 | 9 | 11 | 19 | 0 | 0 |
Read Also – Top 10 Hottest NFL Cheerleaders – Sportsunfold