In Abu Dhabi, the Zayed Cricket Stadium will host the fourth annual Abu Dhabi T10 tournament from November 23 to December 4, 2022. This event is made possible through a five-year agreement between Ten Sports Management (TSM), Abu Dhabi Cricket (ADC), Abu Dhabi Sports Council (ADSC), and the Department of Culture and Tourism – Abu Dhabi. Additionally, a list of the highest-paid players in the T10 League for 2023 has been released.
The value of the league’s overall economic impact increased by 81 Percent to $621.2 million in 2021, and Abu Dhabi T10’s sponsorship value increased by 81 Percent to $279.3 million thanks to the competition’s 342 million television and over-the-top (OTT) digital viewers last year, setting new records for the franchise tournament.
Sportsunfold will provide you with all the information about the Highest Paid Players In the T10 League 2023 in this segment. For more such information about T10 League continue reading this segment.
The Highest-Paid Players in the T10 League 2023
The COVID-19 epidemic may have made cricket franchise owners around the world reduce their budgets, but the Abu Dhabi T10 still provides players with excellent earning possibilities.
When the competition begins on Thursday, several of the most recognizable players in the world will be practicing in the city.
An image gallery of some of the stars’ creations from the 10-day competition can be found above. Simply swipe on your smartphone or click the arrows to proceed to the next image.
Today at the Sheikh Zayed Stadium marks the official start of the fourth season of the Abu Dhabi T10 League, which was delayed by more than two months because of the COVID-19 pandemic.
Read Also: PSL Highest Paid Player In Rupees 2024
Teams can offer up to nine compensation picks to players, along with a signing or commitment bonus capped at $500,000. Here are the player compensation options available:
- $340,000
- $260,000
- $220,000
- $140,000
- $100,000
- $60,000
- $40,000
- $20,000
- $10,000
T10 League 2023 Time Table
Date & Time | Match Details | Venues |
Tue, Nov 28 06:15 PM LOCAL | New York Strikers vs Deccan Gladiators | Sheikh Zayed Stadium, Abu Dhabi |
Tue, Nov 28 08:30 PM LOCAL | Northern Warriors vs Morrisville Samp Army | Sheikh Zayed Stadium, Abu Dhabi |
Wed, Nov 29 04:00 PM LOCAL | Delhi Bulls vs Deccan Gladiators | Sheikh Zayed Stadium, Abu Dhabi |
Wed, Nov 29 06:15 PM LOCAL | Team Abu Dhabi vs Chennai Braves | Sheikh Zayed Stadium, Abu Dhabi |
Wed, Nov 29 08:30 PM LOCAL | Bangla Tigers vs New York Strikers | Sheikh Zayed Stadium, Abu Dhabi |
Thu, Nov 30 04:00 PM LOCAL | Team Abu Dhabi vs Northern Warriors | Sheikh Zayed Stadium, Abu Dhabi |
Thu, Nov 30 06:15 PM LOCAL | Morrisville Samp Army vs Chennai Braves | Sheikh Zayed Stadium, Abu Dhabi |
Thu, Nov 30 08:30 PM LOCAL | Deccan Gladiators vs Bangla Tigers | Sheikh Zayed Stadium, Abu Dhabi |
Fri, Dec 01 04:00 PM LOCAL | Northern Warriors vs New York Strikers | Sheikh Zayed Stadium, Abu Dhabi |
Fri, Dec 01 06:15 PM LOCAL | Morrisville Samp Army vs Team Abu Dhabi | Sheikh Zayed Stadium, Abu Dhabi |
Fri, Dec 01 08:30 PM LOCAL | Delhi Bulls vs Chennai Braves | Sheikh Zayed Stadium, Abu Dhabi |
Sat, Dec 02 04:00 PM LOCAL | Deccan Gladiators vs Team Abu Dhabi | Sheikh Zayed Stadium, Abu Dhabi |
Sat, Dec 02 06:15 PM LOCAL | Delhi Bulls vs Bangla Tigers | Sheikh Zayed Stadium, Abu Dhabi |
Sat, Dec 02 08:30 PM LOCAL | Chennai Braves vs Northern Warriors | Sheikh Zayed Stadium, Abu Dhabi |
Sun, Dec 03 04:00 PM LOCAL | Morrisville Samp Army vs Delhi Bulls | Sheikh Zayed Stadium, Abu Dhabi |
Sun, Dec 03 06:15 PM LOCAL | Northern Warriors vs Bangla Tigers | Sheikh Zayed Stadium, Abu Dhabi |
Sun, Dec 03 08:30 PM LOCAL | Deccan Gladiators vs Chennai Braves | Sheikh Zayed Stadium, Abu Dhabi |
Mon, Dec 04 06:15 PM LOCAL | New York Strikers vs Delhi Bulls | Sheikh Zayed Stadium, Abu Dhabi |
Mon, Dec 04 08:30 PM LOCAL | Bangla Tigers vs Team Abu Dhabi | Sheikh Zayed Stadium, Abu Dhabi |
Tue, Dec 05 04:00 PM LOCAL | Bangla Tigers vs Morrisville Samp Army | Sheikh Zayed Stadium, Abu Dhabi |
Tue, Dec 05 06:15 PM LOCAL | Deccan Gladiators vs Northern Warriors | Sheikh Zayed Stadium, Abu Dhabi |
Tue, Dec 05 08:30 PM LOCAL | New York Strikers vs Team Abu Dhabi | Sheikh Zayed Stadium, Abu Dhabi |
Wed, Dec 06 04:00 PM LOCAL | Chennai Braves vs New York Strikers | Sheikh Zayed Stadium, Abu Dhabi |
Wed, Dec 06 06:15 PM LOCAL | Morrisville Samp Army vs Deccan Gladiators | Sheikh Zayed Stadium, Abu Dhabi |
Wed, Dec 06 08:30 PM LOCAL | Delhi Bulls vs Northern Warriors | Sheikh Zayed Stadium, Abu Dhabi |
Thu, Dec 07 04:00 PM LOCAL | Chennai Braves vs Bangla Tigers | Sheikh Zayed Stadium, Abu Dhabi |
Thu, Dec 07 06:15 PM LOCAL | Team Abu Dhabi vs Delhi Bulls | Sheikh Zayed Stadium, Abu Dhabi |
Thu, Dec 07 08:30 PM LOCAL | New York Strikers vs Morrisville Samp Army | Sheikh Zayed Stadium, Abu Dhabi |
Fri, Dec 08 04:00 PM LOCAL | Qualifier 1 – Team 1 vs Team 2 | Sheikh Zayed Stadium, Abu Dhabi |
Fri, Dec 08 06:15 PM LOCAL | Eliminator – Team 3 vs Team 4 | Sheikh Zayed Stadium, Abu Dhabi |
Fri, Dec 08 08:30 PM LOCAL | Qualifier 2 – Winner Eliminator vs Runners Up Qualifier 1 | Sheikh Zayed Stadium, Abu Dhabi |
Sat, Dec 09 07:30 PM LOCAL | The Final | Sheikh Zayed Stadium, Abu Dhabi |
Wanindu Hasaranga is the Highest Paid player in the T10 League.
The salary of the most expensive player in the T10 league is around $340,000.
Read Also –
Abu Dhabi T10 League 2023 Complete Schedule, Squads, Date and Time, Where To Watch