Havemeyer Trophy, also known as the U.S. The Amateur Championship winner, is honored. This is a very popular and interesting historical golf trophy. It is a gold trophy awarded by the UGSA to the winning player. Some golfers have won multiple editions of the trophy. Of these, Bobby Jones won the original trophy in 1924 and 1925, and the replacement trophy in 1928 and 1930. Lets we will talk about the all-time winners of the Havemeyer Trophy.
In this content, SportsUnfold brings to you complete details about the all-time winners of the Havemeyer Trophy. Stay tuned with Sportsunfold for more such informative and useful news.
Havemeyer Trophy Winners of All Time
There are few players in the history of golf who have won the Havemeyer Trophy multiple times.
- Bobby Jones – 1924, 1925, 1927, 1928, 1930
- Jerome Travers – 1907, 1908, 1912, 1913
- Tiger Woods – 1994, 1995, 1996
- Walter Travis – 1900, 1901, 1903
Year | Trophy Winners | |
1895 | Charles B. Macdonald def. Charles Sands | 12 and 11 |
1896 | H.J. Whigham def. Joseph G. Thorp | 8 and 7 |
1942-45 | Not played | |
1897 | H.J. Whigham def. W. Rossiter Betts | 8 and 6 |
1898 | Findlay Douglas def. Walter Smith | 5 and 3 |
1917-18 | Not played | |
1899 | Herbert Harriman def. Findlay Douglas | 3 and 2 |
1900 | Walter Travis def. Findlay Douglas | 2-up |
1901 | Walter Travis def. Walter Egan | 5 and 4 |
1902 | Louis James def. Eben Byers | 4 and 2 |
1903 | Walter Travis def. Eben Byers | 5 and 4 |
1904 | Chandler Egan def. Fred Herreshoff | 8 and 6 |
1905 | Chandler Egan def. Daniel Sawyer | 6 and 5 |
1906 | Eben Byers def. George Lyon | 2-up |
1907 | Jerome Travers def. Archibald Graham | 6 and 5 |
1908 | Jerome Travers def. Max Behr | 8 and 7 |
1910 | William C. Fownes Jr. def. Warren Wood | 4 and 3 |
1911 | Harold Hilton def. Fred Herreshoff | 1-up (37 holes) |
1912 | Jerome Travers def. Chick Evans | 7 and 6 |
1913 | Jerome Travers def. John Anderson | 5 and 4 |
1914 | Francis Ouimet def. Jerome Travers | 6 and 5 |
1915 | Robert Gardner def. John Anderson | 5 and 4 |
1916 | Chick Evans def. Robert Gardner | 4 and 3 |
1919 | Davidson Herron def. Bobby Jones | 5 and 4 |
1920 | Chick Evans def. Francis Ouimet | 7 and 6 |
1921 | Jesse Guilford def. Robert Gardner | 7 and 6 |
1922 | Jess Sweetser def. Chick Evans | 3 and 2 |
1923 | Max Marston def. Jess Sweetser | 1-up (38 holes) |
1924 | Bobby Jones def. George Von Elm | 9 and 8 |
1925 | Bobby Jones def. Watts Gunn | 8 and 7 |
1926 | George Von Elm def. Bobby Jones | 2 and 1 |
1927 | Bobby Jones def. Chick Evans | 8 and 7 |
1928 | Bobby Jones def. Philip Perkins | 10 and 9 |
1929 | Jimmy Johnston def. Oscar Willing | 4 and 3 |
1930 | Bobby Jones def. Eugene V. Homans | 8 and 7 |
1931 | Francis Ouimet def. Jack Westland | 6 and 5 |
1932 | Ross Somerville def. Johnny Goodman | 2 and 1 |
1933 | George Dunlap def. Max Marston | 6 and 5 |
1934 | Lawson Little def. David Goldman | 8 and 7 |
1935 | Lawson Little def. Walter Emery | 4 and 2 |
1936 | Johnny Fischer def. Jack McLean | 1-up (37 holes) |
1937 | Johnny Goodman def. Raymond Billows | 2-up |
1938 | Willie Turnesa def. Pat Abbott | 8 and 7 |
1939 | Bud Ward def. Ray Billows | 7 and 5 |
1940 | Dick Chapman def. W.B. McCullough Jr. | 11 and 9 |
1941 | Bud Ward def. Pat Abbott | 4 and 3 |
1946 | Ted Bishop def. Smiley Quick | 1-up (37 holes) |
1947 | Skee Riegel def. Johnny Dawson | 2 and 1 |
1948 | Willie Turnesa def. Ray Billows | 2 and 1 |
1949 | Charles Coe def. Rufus King | 11 and 10 |
1950 | Sam Urzetta def. Frank Stranahan | 1-up (39 holes) |
1951 | Billy Maxwell def. Joseph F. Gagliardi | 4 and 3 |
1952 | Jack Westland def. Al Mengert | 3 and 2 |
1953 | Gene Littler def. Dale Morey | 1-up |
1954 | Arnold Palmer def. Robert Sweeny | 1-up |
1955 | Harvie Ward def. Bill Hyndman | 9 and 8 |
1956 | Harvie Ward def. Chuck Kocsis | 5 and 4 |
1957 | Hillman Robbins Jr. def. Bud Taylor | 5 and 4 |
1958 | Charles Coe def. Tommy Aaron | 5 and 4 |
1959 | Jack Nicklaus def. Charles Coe | 1-up |
1960 | Deane Beman def. Robert W. Gardner | 6 and 4 |
1961 | Jack Nicklaus def. Dudley Wysong | 8 and 6 |
1962 | Labron Harris Jr. def. Downing Gray | 1-up |
1963 | Deane Beman def. R.H. Sikes | 2 and 1 |
1964 | William C. Campbell def. Ed Tutwiler | 1-up |
1965 | Bob Murphy | 291; Bob Dickson |
1966 | Gary Cowan 285 (75); Deane Beman | 285 (76) (18-hole playoff) |
1967 | Bob Dickson | 285; Vinny Giles |
1968 | Bruce Fleisher | 284; Vinny Giles |
1969 | Steve Melnyk | 286; Vinny Giles |
1970 | Lanny Wadkins | 279; Tom Kite |
1971 | Gary Cowan | 280; Eddie Pearce |
1972 | Vinny Giles | 285; Mark S. Hayes |
1973 | Craig Stadler def. David Strawn | 6 and 5 |
1974 | Jerry Pate def. John Grace | 2 and 1 |
1975 | Fred Ridley def. Keith Fergus | 2-up |
1976 | Bill Sander def. C. Parker Moore Jr. | 8 and 6 |
1977 | John Fought def. Doug Fischesser | 9 and 8 |
1978 | John Cook def. Scott Hoch | 5 and 4 |
1979 | Mark O’Meara def. John Cook | 8 and 7 |
1980 | Hal Sutton def. Bob Lewis | 9 and 8 |
1981 | Nathaniel Crosby def. Brian Lindley | 1-up |
1982 | Jay Sigel def. David Tolley | 8 and 7 |
1983 | Jay Sigel def. Chris Perry | 8 and 7 |
1984 | Scott Verplank def. Sam Randolph | 4 and 3 |
1985 | Sam Randolph def. Peter Persons | 1-up |
1986 | Buddy Alexander def. Chris Kite | 5 and 3 |
1987 | Billy Mayfair def. Eric Rebmann | 4 and 3 |
1988 | Eric Meeks def. Danny Yates | 7 and 6 |
1989 | Chris Patton def. Danny Green | 3 and 1 |
1990 | Phil Mickelson def. Manny Zerman | 5 and 4 |
1991 | Mitch Voges def. Manny Zerman | 7 and 6 |
1992 | Justin Leonard def. Tom Scherrer | 8 and 7 |
1993 | John Harris def. Danny Ellis | 5 and 3 |
1994 | Tiger Woods def. Trip Kuehne | 2-up |
1995 | Tiger Woods def. Buddy Marucci Jr. | 2-up |
1996 | Tiger Woods def. Steve Scott | 1-up (38 holes) |
1997 | Matt Kuchar def. Joel Kribel | 2 and 1 |
1998 | Hank Kuehne def. Tom McKnight | 2 and 1 |
1999 | David Gossett def. Sung Yoon Kim | 9 and 8 |
2000 | Jeff Quinney def. James Driscoll | 1-up (39 holes) |
2001 | Bubba Dickerson def. Robert Hamilton | 1-up |
2002 | Ricky Barnes def. Hunter Mahan | 2 and 1 |
2003 | Nick Flanagan def. Casey Wittenberg | 1-up (37 holes) |
2004 | Ryan Moore def. Luke List | 2-up |
2005 | Edoardo Molinari def. Dillon Dougherty | 4 and 3 |
2006 | Richie Ramsay def. John Kelly | 4 and 2 |
2007 | Colt Knost def. Michael Thompson | 2 and 1 |
2008 | Danny Lee def. Drew Kittleson | 5 and 4 |
2009 | Byeong-Hun An def. Ben Martin | 7 and 5 |
2010 | Peter Uihlein def. David Chung | 4 and 2 |
2011 | Kelly Kraft def. Patrick Cantlay | 2-up |
2012 | Steven Fox def. Michael Weaver | 1-up (37 holes) |
2013 | Matt Fitzpatrick def. Oliver Goss | 4 and 3 |
2014 | Gunn Yang def. Corey Conners | 2 and 1 |
2015 | Bryson DeChambeau def. Derek Bard | 7 and 6 |
2016 | Curtis Luck def. Brad Dalke | 6 and 4 |
2017 | Doc Redman def. Doug Ghim | 1-up (37 holes) |
2018 | Viktor Hovland def. Devon Bling | 6 and 5 |
2019 | Andy Ogletree def. John Augenstein | 2 and 1 |
2020 | Tyler Strafaci def. Charles Osborne | 1-up |
2021 | James Piot def. Austin Greaser | 2 and 1 |
2022 | Sam Bennett def. Ben Carr | 1-up |
2023 | Nick Dunlap def. Neal Shipley | 4 and 3 |
Read Also:- Boston Celtics Schedule 2023-24 – sportsunfold