Prediction for Bul vs. Gadaffi FC. On October 25 at 6:30 PM, the match’s opening bell will sound. All the significant information concerning this confrontation that we were able to collect and thoroughly examine is included here.
With three victories, one tie, and zero losses in their four Premier League games, Bul FC is in good shape, sitting on the first line of the standings with 10 points in their piggy bank. This club has averaged 2.5 goals per game this season, while currently giving up 0.5 goals per game. They also appear uninteresting in away games, conceding 3 goals each time.
Head to head
- The teams faced up against one another in 1 matches overall. These matches resulted in 0 victories for Gadaffi FC and 0 victories for Bul.
- The fact that the first game was a tie should not be disregarded either.
- On November 28, 2021, the teams last determined who was the strongest, and the encounter came to a 1:1 result.
- They tied each other’s scores in all 1 games. Let’s now examine each team’s recent performance.
Lineup
Gaddafi FC | ||||||||||||
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number | |||||
BUL FC | ||||||||||||
Name | Country | Age | Position | Height | Weight | Leg | Shirt Number | |||||
Andrew Waiswa | ug | 29 | Defender | n/a | n/a | n/a | 5 | |||||
Hassan Musana | ug | 24 | n/a | n/a | n/a | n/a | 3 | |||||
Ronald Mutebi | ug | n/a | n/a | n/a | n/a | n/a | 1 | |||||
Ibrahim Massa | ug | n/a | n/a | n/a | n/a | n/a | 27 | |||||
Willis Otongo | ug | n/a | n/a | n/a | n/a | n/a | 4 | |||||
Onen Franco | ug | n/a | n/a | n/a | n/a | n/a | 14 | |||||
Brian Kalumba | ug | n/a | n/a | n/a | n/a | n/a | 26 | |||||
Yunus Sibira | ug | 26 | n/a | 176 | n/a | n/a | 15 | |||||
Munguchi Steven | ug | n/a | n/a | n/a | n/a | n/a | 8 | |||||
Faisal Muwawu | ug | 26 | n/a | n/a | n/a | n/a | 13 | |||||
James Otim | ug | n/a | n/a | n/a | n/a | n/a | 23 | |||||
Paul Mujampwani | ug | n/a | n/a | n/a | n/a | n/a | 29 | |||||
Karenzi Buchochera | ug | n/a | n/a | n/a | n/a | n/a | 24 | |||||
Umaru Kyeyune | ug | n/a | n/a | n/a | n/a | n/a | 16 | |||||
Sula Mpanga | ug | n/a | n/a | n/a | n/a | n/a | 6 | |||||
Ronald Bithum | ug | n/a | n/a | n/a | n/a | n/a | 21 | |||||
Frank Mulimi | ug | n/a | n/a | n/a | n/a | n/a | 18 | |||||
Amos Kirya | ug | n/a | n/a | n/a | n/a | n/a | 21 | |||||
Alex Kitata | n/a | n/a | n/a | n/a | n/a | n/a | 32 | |||||
Joel Madondo | n/a | n/a | n/a | n/a | n/a | n/a | 11 | |||||
Nazil Sserwadda | n/a | n/a | n/a | n/a | n/a | n/a | 17 | |||||
Mark Bamukyaye | n/a | n/a | n/a | n/a | n/a | n/a | 10 | |||||
Davis Bukomba | ug | 25 | n/a | n/a | n/a | n/a | 19 | |||||
Paul Musamali | ug | n/a | n/a | n/a | n/a | n/a | 4 | |||||
Bakali Magumda | n/a | n/a | n/a | n/a | n/a | n/a | 25 | |||||
Sam Kintu | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Charles Ssebutinde | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Richard Basangwa | ug | 20 | n/a | n/a | n/a | n/a | n/a | |||||
Seif Batte | ug | 30 | Midfielder | n/a | n/a | n/a | 9 | |||||
Isaac Isinde | ug | 31 | Defender | 171 | n/a | Right | 11 | |||||
Abdul Magada | ug | n/a | n/a | n/a | n/a | n/a | 31 | |||||
Peter Onzima | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Fredson Gwoto | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Walter Ochora | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Martin Aprem | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Richard Wandyaka | ug | 27 | n/a | n/a | n/a | n/a | n/a | |||||
Sanoni Mulabi | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Simon Peter Oketch | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Kenneth Semakula | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Joseph Ssemujju | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Ibrahim Mugulusi | ug | 24 | n/a | n/a | n/a | n/a | n/a | |||||
Fredrick Nickolas Kigozi | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Jimmy Kulaba | ug | 29 | n/a | n/a | n/a | n/a | n/a | |||||
Ibrahim Ceaser Kazindula | ug | n/a | n/a | n/a | n/a | n/a | 7 | |||||
Douglas Muganga | n/a | n/a | n/a | n/a | n/a | n/a | 12 | |||||
Richard Ayiko | ug | 3 | n/a | n/a | n/a | n/a | 15 | |||||
Pascal Ngobi | ug | n/a | n/a | n/a | n/a | n/a | 16 | |||||
Keni Saidi | ug | 23 | Guard | n/a | n/a | n/a | 18 | |||||
Ibrahim Nsimbe | ug | n/a | n/a | n/a | n/a | n/a | 26 | |||||
Hillary Onek | ug | n/a | n/a | n/a | n/a | n/a | 33 | |||||
Reagan Kalyowa | ug | n/a | n/a | n/a | n/a | n/a | 22 | |||||
George Kasonko | ug | 24 | n/a | n/a | n/a | n/a | n/a | |||||
Umar Mukobe | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Karim Ndugwa | ug | n/a | n/a | n/a | n/a | n/a | n/a | |||||
John Okurut | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Lawrence Kasadha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Owen Mukisa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Aggrey Madoi | ug | 27 | Defender | n/a | n/a | n/a | n/a | |||||
Ambrose Kirya | n/a | n/a | Midfielder | n/a | n/a | n/a | n/a | |||||
Emmanuel Kalyowa | ug | 25 | n/a | n/a | n/a | n/a | 1 | |||||
Jeromy Kirya | n/a | n/a | n/a | n/a | n/a | n/a | 17 | |||||
Allan Kiggundu | ug | n/a | n/a | n/a | n/a | n/a | 27 | |||||
Betting tips
- matching data Gaddafi FC: In their past three games, Gaddafi FC have failed to win.
- In their last three games, Gaddafi FC have only managed one goal.
- Only three of Gaddafi FC’s past ten games have ended in victories.
- Three straight home clean sheets for Gaddafi FC.
- In their previous six road contests, Gaddafi FC has let up goals.
- matching data BUL FC: BUL FC has four games without a loss.
- BUL FC has scored in each of its past four contests.
- In its last four games, BUL FC has scored 10 goals.
- Eight points separate BUL FC at the top of the standings from Gaddafi FC in first position.