FIDE which is International Chess Federation or World Chess Federation. Over the years, FIDE refereed three different events. The Chess Championship has been a famous chess event organized by FIDE since 2000. In 2000 and 2002, FIDE organized the very spectacular “First Chess World Cup” and “Second Chess World Cup” events Both these events were won by Viswanathan Anand. Lets we will talk about the FIDE World Cup Winners List of All Time.
In the final of the 2015 World Cup, the chief organizer of FIDE said that we had to host the Olympics and we got the opportunity and we also got a separate event.
In this article, Sportsunfold will tell you the list of all winners of the World Cup. Stay tuned to SportsUnfold for more such interesting news.
Winners List of FIDE World Cup
The FIDE World Cup is part of a separate event from 2005 with the same name. This event is held every 2 years in which there is a knockout tournament of 128 players. FIDE World Cup events have taken place in Khanty-Mansiysk in 2005, 2007, 2009, and 2011.
Viswanathan Anand is the famous chess grandmaster of India. He has also won the World Chess Championship 5 times.
Boris Gelfand won the Candidates Tournament in 2009 and Sergei Karjakin in 2015. Both players played matches in the 2012 and 2016 World Championships.
Year | Host country | Host city | World champion | Runner(s)-up | Won (+) | Lost (−) | Draw (=) | |||
1948 | Netherlands and Soviet Union | The Hague Moscow | Mikhail Botvinnik | Vasily Smyslov | 14 points out of 20 | |||||
1951 | Soviet Union | Moscow | Mikhail Botvinnik (2) | David Bronstein | 5 | 5 | 14 | |||
1954 | Soviet Union | Moscow | Mikhail Botvinnik (3) | Vasily Smyslov | 7 | 7 | 10 | |||
1957 | Soviet Union | Moscow | Vasily Smyslov | Mikhail Botvinnik | 6 | 3 | 13 | |||
1958 | Soviet Union | Moscow | Mikhail Botvinnik (4) | Vasily Smyslov | 7 | 5 | 11 | |||
1960 | Soviet Union | Moscow | Mikhail Tal | Mikhail Botvinnik | 6 | 2 | 13 | |||
1961 | Soviet Union | Moscow | Mikhail Botvinnik (5) | Mikhail Tal | 10 | 5 | 6 | |||
1963 | Soviet Union | Moscow | Tigran Petrosian | Mikhail Botvinnik | 5 | 2 | 15 | |||
1966 | Soviet Union | Moscow | Tigran Petrosian (2) | Boris Spassky | 4 | 3 | 17 | |||
1969 | Soviet Union | Moscow | Boris Spassky | Tigran Petrosian | 6 | 4 | 13 | |||
1972 | Iceland | Reykjavík | Bobby Fischer | Boris Spassky | 7 | 3 | 11 | |||
1975 | Philippines | Manila | Anatoly Karpov | Bobby Fischer | ||||||
1978 | Philippines | Baguio | Anatoly Karpov (2) | Viktor Korchnoi | 6 | 5 | 21 | |||
1981 | Italy | Merano | Anatoly Karpov (3) | Viktor Korchnoi | 6 | 2 | 10 | |||
1984–1985 | Soviet Union | Moscow | No winner | Anatoly Karpov / Garry Kasparov | 5 | 3 | 40 | |||
1985 | Soviet Union | Moscow | Garry Kasparov | Anatoly Karpov | 5 | 3 | 16 | |||
1986 | United Kingdom and Soviet Union | London Leningrad | Garry Kasparov (2) | Anatoly Karpov | 5 | 4 | 15 | |||
1987 | Spain | Seville | Garry Kasparov (3) | Anatoly Karpov | 4 | 4 | 16 | |||
1990 | United States and France | New York City Lyon | Garry Kasparov (4) | Anatoly Karpov | 4 | 3 | 17 | |||
2006 | Russia | Elista | Vladimir Kramnik (3) | Veselin Topalov | 3+2 | 3+1 | ||||
2007 | Mexico | Mexico City | Viswanathan Anand (2) | Vladimir Kramnik Boris Gelfand | ||||||
2008 | Germany | Bonn | Viswanathan Anand (3) | Vladimir Kramnik | 3 | 1 | ||||
2010 | Bulgaria | Sofia | Viswanathan Anand (4) | Veselin Topalov | 3 | 2 | ||||
2012 | Russia | Moscow | Viswanathan Anand (5) | Boris Gelfand | 1+1 | 1 | ||||
2013 | India | Chennai | Magnus Carlsen | Viswanathan Anand | 3 | 0 | ||||
2014 | Russia | Sochi | Magnus Carlsen (2) | Viswanathan Anand | 3 | 1 | ||||
2016 | United States | New York City | Magnus Carlsen (3) | Sergey Karjakin | 1+2 | 1 | ||||
2018 | United Kingdom | London | Magnus Carlsen (4) | Fabiano Caruana | 0+3 | 0 | ||||
2021 | United Arab Emirates | Dubai | Magnus Carlsen (5) | Ian Nepomniachtchi [c] | 4 | 0 | ||||
2023 | Kazakhstan | Astana | Ding Liren[d] | Ian Nepomniachtchi[e] | 3+1 | 3 | ||||
2024 | TBD | TBD | Ding Liren vs. Challenger | |||||||
Read Also:- Where is the Olympics in 2024? Complete details of the Olympics 2024