IN-W versus EN-W Dream11 Expectation, Dream Cricket Tips, Dream11 Group, Playing XI, Pitch Report, Injuries India Ladies vs Britain Ladies Match Update. They will play each other in an unprecedented three-match T20I series between them.
The first T20I match between Britain Ladies and India Ladies will be played on September 10 at the Riverside Ground, Chester-le-Road. For every Dream11 tip and Dream Cricket live updates follow us on the Cricketaddictor news channel.
The start of this game is booked at 23:30 IST and the live score and editorial should be visible on FanCode and CricketAddictor.
Best Dream11 Expectations and Dream Cricket Tips:
Shafali Verma is a right-arm batsman and bowler from India Ladies. She has smashed 886 runs in her 37 professional T20I matches so far. He will be a crucial option for this match.
Smriti Mandhana is a player from India Ladies. Till this point, she has scored 2192 runs in her 92 professional T20I matches. Here he can benefit from the beginning.
Danielle Wyatt is an eligible player from Britain Ladies. So far she has amassed 2107 runs in her 103 professional T20I matches.
Amy Jones is an eligible player from Britain Ladies. To this point, she has scored 1104 runs in her 73 professional T20I matches.
IN-W vs EN-W Match Skipper and Bad Habit Major Decisions India Ladies First T20I Tour Over Britain:
Captain – Natalie Sciver, Shafali Verma
Skipper with a Bad Habit – Sophie Ecclestone, Smriti Mandhana
Recommended Playing XI #1 for IN-W vs EN-W Dream11 Group:
Manager – Amy Jones
Hitters – Jemimah Rodrigues, Smriti Mandhana, Danielle Wyatt
Universal – Natalie Sciver (C), Deepti Sharma, Alice Capasey, Pooja Vastrakar
Bowlers – Rajeshwari Gayakwad, Sophie Ecclestone (VC), Renuka Singh.
IN-W versus EN-W Dream11 Expectations
Recommended Playing XI #2 for IN-W vs. EN-W Dream11 Group:
The Guardian – Amy Jones
Players – Jemimah Rodrigues, Smriti Mandhana, Danielle Wyatt, Shafali Verma (C)
Versatile – Natalie Sciver (VC), Deepti Sharma, Alice Capasey
Bowlers – Rajeshwari Gayakwad, Sophie Ecclestone, Renuka Singh
IN-W versus EN-W Dream11 Forecast
IN-W versus EN-W Match Master Exhortation India Ladies Visit First T20I via Britain:
Natalie Sciver will be a decent multiplier for small associations as well as small excellent associations. Pooja Vastrakar and Shafali Verma are among the best. The best-designed dream/Dream11 mix for this game is 1-3-4-3.
IN-W vs EN-W Match Probable Winners India Ladies Visit First T20I via Britain:
Considering the batting setup, India Ladies should dominate this game.
Head to head
Player | Team | From | To | Mat | Inn | Runs | HS | Ave | SR | Inn | Wkts | Ave | Econ | Ct |
Nooshin Al Khadeer | IND-W | 4 Aug 2006 | 4 Aug 2006 | 1 | – | – | – | – | – | 1 | 0 | 0.00 | 4.33 | – |
Lynsey Askew | ENG-W | 4 Aug 2006 | 4 Aug 2006 | 1 | – | – | – | – | – | 1 | 0 | 0.00 | 5.50 | – |
Caroline Atkins | ENG-W | 4 Aug 2006 | 7 Mar 2010 | 5 | 2 | 3 | 3 | 1.50 | 33.33 | – | – | – | – | – |
Tammy Beaumont | ENG-W | 3 Mar 2010 | 14 Jul 2021 | 18 | 14 | 296 | 62 | 22.77 | 104.96 | – | – | – | – | 5 |
Lauren Bell | ENG-W | 10 Sep 2022 | 13 Sep 2022 | 2 | – | – | – | – | – | 2 | 0 | 0.00 | 6.86 | – |
Taniya Bhatia | IND-W | 25 Mar 2018 | 6 Aug 2022 | 9 | 4 | 31 | 11 | 7.75 | 70.45 | – | – | – | – | 2 |
Rosalie Birch | ENG-W | 4 Aug 2006 | 4 Aug 2006 | 1 | 1 | 5 | 5 | 5.00 | 62.50 | – | – | – | – | – |
Ekta Bisht | IND-W | 27 Jun 2012 | 9 Mar 2019 | 5 | 3 | 5 | 3 | 5.00 | 100.00 | 5 | 7 | 16.14 | 5.95 | – |
Maia Bouchier | ENG-W | 6 Aug 2022 | 15 Sep 2022 | 4 | 2 | 38 | 34 | 38.00 | 122.58 | – | – | – | – | 1 |
Arran Brindle | ENG-W | 25 Jun 2011 | 28 Sep 2012 | 4 | 2 | 22 | 12 | 11.00 | 78.57 | 4 | 4 | 15.50 | 5.64 | 2 |
Katherine Brunt | ENG-W | 4 Aug 2006 | 6 Aug 2022 | 18 | 13 | 39 | 8 | 5.57 | 66.10 | 18 | 23 | 16.22 | 5.45 | 6 |
Alice Capsey | ENG-W | 6 Aug 2022 | 15 Sep 2022 | 4 | 4 | 87 | 38 | 43.50 | 150.00 | 2 | 0 | 0.00 | 12.00 | – |
Anjum Chopra | IND-W | 4 Aug 2006 | 7 Mar 2010 | 5 | 4 | 59 | 22 | 14.75 | 71.08 | – | – | – | – | 1 |
Holly Colvin | ENG-W | 10 Jun 2009 | 28 Sep 2012 | 5 | 1 | 0 | 0 | 0.00 | 0.00 | 5 | 6 | 16.83 | 5.61 | 3 |
Kate Cross | ENG-W | 4 Mar 2019 | 9 Mar 2019 | 3 | – | – | – | – | – | 3 | 4 | 14.50 | 4.83 | 2 |
Soniya Dabir | IND-W | 3 Mar 2010 | 25 Mar 2014 | 4 | 3 | 19 | 12 | 19.00 | 100.00 | 4 | 5 | 18.20 | 7.00 | 1 |
Archana Das | IND-W | 25 Jun 2012 | 28 Sep 2012 | 3 | 2 | 2 | 2 | 2.00 | 100.00 | 3 | 1 | 71.00 | 8.52 | – |
Diana David | IND-W | 5 Mar 2010 | 25 Jun 2011 | 3 | 2 | 2 | 1 | 2.00 | 66.67 | 3 | 4 | 14.50 | 5.27 | – |
Alice Davidson-Richards | ENG-W | 25 Mar 2018 | 29 Mar 2018 | 2 | 1 | 3 | 3 | 3.00 | 50.00 | 1 | 0 | 0.00 | 10.00 | 1 |
Freya Davies | ENG-W | 7 Feb 2020 | 15 Sep 2022 | 7 | – | – | – | – | – | 7 | 4 | 46.00 | 7.46 | – |
Harleen Deol | IND-W | 4 Mar 2019 | 14 Jul 2021 | 6 | 5 | 46 | 17 | 11.50 | 65.71 | 3 | 2 | 14.50 | 7.25 | 1 |
Anagha Deshpande | IND-W | 25 Jun 2011 | 25 Jun 2011 | 1 | 1 | 5 | 5 | 5.00 | 33.33 | – | – | – | – | 2 |
Rumeli Dhar | IND-W | 4 Aug 2006 | 7 Mar 2010 | 5 | 3 | 89 | 66 | 89.00 | 97.80 | 5 | 3 | 27.67 | 5.53 | 1 |
Preeti Dimri | IND-W | 4 Aug 2006 | 4 Aug 2006 | 1 | – | – | – | – | – | 1 | 1 | 19.00 | 4.75 | – |
Sophia Dunkley-Brown | ENG-W | 23 Nov 2018 | 15 Sep 2022 | 10 | 7 | 153 | 61 | 30.60 | 120.47 | – | – | – | – | 1 |
Sophie Ecclestone | ENG-W | 25 Mar 2018 | 15 Sep 2022 | 11 | 4 | 28 | 9 | 0.00 | 127.27 | 11 | 12 | 22.00 | 7.04 | 5 |
Charlotte Edwards | ENG-W | 4 Aug 2006 | 21 Mar 2016 | 11 | 11 | 204 | 61 | 22.67 | 96.68 | 5 | 2 | 56.50 | 6.16 | 3 |
Georgia Elwiss | ENG-W | 25 Mar 2014 | 25 Mar 2014 | 1 | – | – | – | – | – | 1 | 1 | 15.00 | 5.00 | – |
Tash Farrant | ENG-W | 25 Mar 2018 | 29 Mar 2018 | 2 | 1 | 2 | 2 | 2.00 | 22.22 | 2 | 2 | 23.00 | 7.67 | 1 |
Bharati Fulmali | IND-W | 7 Mar 2019 | 9 Mar 2019 | 2 | 2 | 23 | 18 | 11.50 | 69.70 | – | – | – | – | – |
Katie George | ENG-W | 25 Mar 2018 | 29 Mar 2018 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 | 14.00 | – |
Richa Ghosh | IND-W | 9 Jul 2021 | 15 Sep 2022 | 6 | 4 | 77 | 33 | 19.25 | 137.50 | – | – | – | – | 2 |
Sarah Glenn | ENG-W | 31 Jan 2020 | 15 Sep 2022 | 8 | 1 | 1 | 1 | 0.00 | 50.00 | 8 | 8 | 21.88 | 7.39 | – |
Kirstie Gordon | ENG-W | 23 Nov 2018 | 23 Nov 2018 | 1 | – | – | – | – | – | 1 | 2 | 10.00 | 5.00 | – |
Jhulan Goswami | IND-W | 4 Aug 2006 | 29 Mar 2018 | 11 | 7 | 49 | 12 | 8.17 | 94.23 | 11 | 7 | 30.71 | 5.86 | 4 |
Lydia Greenway | ENG-W | 10 Jun 2009 | 21 Mar 2016 | 10 | 8 | 112 | 30 | 18.67 | 81.16 | – | – | – | – | 9 |
Rebecca Grundy | ENG-W | 25 Mar 2014 | 21 Mar 2016 | 2 | – | – | – | – | – | 2 | 1 | 33.00 | 5.50 | – |
Jenny Gunn | ENG-W | 4 Aug 2006 | 25 Mar 2018 | 12 | 8 | 133 | 38 | 22.17 | 100.76 | 8 | 4 | 37.00 | 7.40 | 8 |
Alex Hartley | ENG-W | 29 Mar 2018 | 4 Mar 2019 | 2 | 1 | 2 | 2 | 0.00 | 100.00 | 2 | 0 | 0.00 | 5.40 | – |
Danielle Hazell | ENG-W | 3 Mar 2010 | 23 Nov 2018 | 8 | 5 | 43 | 18 | 8.60 | 71.67 | 8 | 8 | 19.38 | 5.74 | – |
Dayalan Hemalatha | IND-W | 23 Nov 2018 | 15 Sep 2022 | 4 | 4 | 20 | 10 | 5.00 | 66.67 | 1 | 0 | 0.00 | 10.00 | – |
Karu Jain | IND-W | 25 Mar 2014 | 25 Mar 2014 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | – | – | – | – | 1 |
Amy Jones | ENG-W | 25 Mar 2018 | 15 Sep 2022 | 14 | 11 | 206 | 53 | 20.60 | 112.57 | – | – | – | – | 4 |
Hemlata Kala | IND-W | 4 Aug 2006 | 4 Aug 2006 | 1 | 1 | 5 | 5 | 0.00 | 62.50 | 1 | 0 | 0.00 | 7.00 | – |
Harmanpreet Kaur | IND-W | 10 Jun 2009 | 15 Sep 2022 | 22 | 22 | 427 | 42 | 23.72 | 100.47 | 7 | 2 | 62.00 | 8.27 | 6 |
Freya Kemp | ENG-W | 6 Aug 2022 | 15 Sep 2022 | 4 | 1 | 51 | 51 | 0.00 | 137.84 | 4 | 2 | 30.50 | 7.63 | – |
Heather Knight | ENG-W | 25 Mar 2014 | 14 Jul 2021 | 13 | 12 | 213 | 67 | 23.67 | 112.11 | 6 | 7 | 12.71 | 5.56 | 4 |
Veda Krishnamurthy | IND-W | 25 Jun 2011 | 7 Feb 2020 | 8 | 8 | 33 | 15 | 4.13 | 52.38 | 1 | 0 | 0.00 | 4.00 | 2 |
Latika Kumari | IND-W | 10 Jun 2009 | 25 Mar 2014 | 2 | 2 | 6 | 4 | 3.00 | 33.33 | – | – | – | – | – |
Reema Malhotra | IND-W | 4 Aug 2006 | 28 Sep 2012 | 3 | 2 | 6 | 5 | 0.00 | 100.00 | 2 | 1 | 41.00 | 8.20 | – |
Smriti Mandhana | IND-W | 25 Mar 2014 | 15 Sep 2022 | 17 | 17 | 608 | 79 | 40.53 | 143.74 | – | – | – | – | 4 |
Babita Mandlik | IND-W | 3 Mar 2010 | 5 Mar 2010 | 2 | 1 | 3 | 3 | 3.00 | 42.86 | – | – | – | – | – |
Laura Marsh | ENG-W | 10 Jun 2009 | 9 Mar 2019 | 10 | 7 | 139 | 46 | 23.17 | 94.56 | 10 | 9 | 24.67 | 5.69 | 1 |
Sabbhineni Meghana | IND-W | 15 Sep 2022 | 15 Sep 2022 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | – | – | – | – | – |
Mona Meshram | IND-W | 25 Jun 2012 | 27 Jun 2012 | 2 | 2 | 17 | 17 | 8.50 | 62.96 | – | – | – | – | – |
Beth Morgan | ENG-W | 4 Aug 2006 | 7 Mar 2010 | 5 | 4 | 47 | 28 | 11.75 | 111.90 | 1 | 1 | 14.00 | 7.00 | 2 |
Sravanthi Naidu | IND-W | 25 Mar 2014 | 25 Mar 2014 | 1 | 1 | 11 | 11 | 11.00 | 40.74 | 1 | 0 | 0.00 | 10.29 | – |
Sulakshana Naik | IND-W | 4 Aug 2006 | 28 Sep 2012 | 8 | 7 | 115 | 36 | 16.43 | 108.49 | – | – | – | – | 2 |
Laura Newton | ENG-W | 4 Aug 2006 | 4 Aug 2006 | 1 | 1 | 7 | 7 | 7.00 | 77.78 | 1 | 0 | 0.00 | 4.50 | 1 |
Nagarajan Niranjana | IND-W | 25 Jun 2012 | 28 Sep 2012 | 3 | 3 | 9 | 8 | 4.50 | 128.57 | 3 | 2 | 23.00 | 5.11 | – |
Shikha Pandey | IND-W | 25 Mar 2014 | 14 Jul 2021 | 10 | 5 | 41 | 23 | 13.67 | 77.36 | 9 | 6 | 30.17 | 6.46 | 4 |
Anuja Patil | IND-W | 28 Sep 2012 | 9 Mar 2019 | 6 | 4 | 15 | 13 | 5.00 | 93.75 | 6 | 5 | 28.80 | 6.86 | 1 |
Kiran Prabhu Navgire | IND-W | 10 Sep 2022 | 13 Sep 2022 | 2 | 1 | 7 | 7 | 7.00 | 53.85 | – | – | – | – | – |
Snehal Pradhan | IND-W | 25 Jun 2011 | 25 Jun 2011 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 10.00 | 7.83 | – |
Ebony-Jewel Rainford-Brent | ENG-W | 3 Mar 2010 | 3 Mar 2010 | 1 | 1 | 5 | 5 | 5.00 | 45.45 | – | – | – | – | – |
Mithali Raj | IND-W | 4 Aug 2006 | 9 Mar 2019 | 16 | 16 | 409 | 57 | 27.27 | 87.58 | 1 | 0 | 0.00 | 6.00 | 3 |
Shivanand Rajeshwari | IND-W | 21 Mar 2016 | 7 Feb 2020 | 3 | – | – | – | – | – | 3 | 5 | 10.40 | 4.33 | 2 |
Sneh Rana | IND-W | 9 Jul 2021 | 15 Sep 2022 | 7 | 5 | 22 | 8 | 11.00 | 73.33 | 7 | 8 | 22.13 | 7.38 | 2 |
Poonam Raut | IND-W | 5 Mar 2010 | 28 Sep 2012 | 5 | 4 | 102 | 51 | 25.50 | 87.18 | 1 | 3 | 4.00 | 3.00 | – |
Arundhati Reddy | IND-W | 23 Nov 2018 | 14 Jul 2021 | 6 | 4 | 32 | 18 | 16.00 | 103.23 | 5 | 1 | 118.00 | 9.83 | 2 |
Jemimah Rodrigues | IND-W | 25 Mar 2018 | 6 Aug 2022 | 9 | 8 | 141 | 44 | 20.14 | 103.68 | 1 | 0 | 0.00 | 6.00 | 3 |
Susie Rowe | ENG-W | 25 Jun 2012 | 27 Jun 2012 | 2 | – | – | – | – | – | – | – | – | – | 1 |
Priyanka Roy | IND-W | 10 Jun 2009 | 25 Jun 2011 | 4 | 3 | 46 | 21 | 23.00 | 95.83 | 4 | 0 | 0.00 | 7.78 | – |
Natalie Sciver | ENG-W | 25 Mar 2014 | 6 Aug 2022 | 14 | 14 | 325 | 55 | 27.08 | 118.61 | 14 | 7 | 35.00 | 6.62 | 9 |
Amita Sharma | IND-W | 4 Aug 2006 | 28 Sep 2012 | 9 | 8 | 46 | 16 | 7.67 | 75.41 | 8 | 2 | 67.50 | 6.64 | 1 |
Deepti Sharma | IND-W | 25 Mar 2018 | 15 Sep 2022 | 15 | 12 | 184 | 29 | 36.80 | 97.35 | 15 | 13 | 31.23 | 7.23 | 2 |
Nicky Shaw | ENG-W | 10 Jun 2009 | 7 Mar 2010 | 4 | 2 | 11 | 7 | 11.00 | 157.14 | 4 | 4 | 22.25 | 6.85 | – |
Anya Shrubsole | ENG-W | 28 Sep 2012 | 7 Feb 2020 | 9 | 3 | 16 | 10 | 0.00 | 100.00 | 9 | 11 | 15.55 | 5.34 | 3 |
Meghna Singh | IND-W | 6 Aug 2022 | 6 Aug 2022 | 1 | – | – | – | – | – | 1 | 0 | 0.00 | 11.00 | – |
Renuka Singh | IND-W | 6 Aug 2022 | 15 Sep 2022 | 4 | – | – | – | – | – | 4 | 1 | 117.00 | 7.80 | – |
Jane Smit | ENG-W | 4 Aug 2006 | 4 Aug 2006 | 1 | 1 | 1 | 1 | 0.00 | 33.33 | – | – | – | – | 1 |
Bryony Smith | ENG-W | 25 Mar 2018 | 15 Sep 2022 | 4 | 3 | 44 | 16 | 22.00 | 110.00 | 3 | 2 | 20.00 | 5.71 | 2 |
Linsey Smith | ENG-W | 4 Mar 2019 | 9 Mar 2019 | 3 | – | – | – | – | – | 3 | 5 | 10.60 | 5.89 | – |
Gouher Sultana | IND-W | 10 Jun 2009 | 25 Mar 2014 | 8 | 2 | 1 | 1 | 0.00 | 100.00 | 8 | 8 | 21.75 | 6.00 | 2 |
Monica Sumra | IND-W | 4 Aug 2006 | 4 Aug 2006 | 1 | – | – | – | – | – | – | – | – | – | – |
Neha Tanwar | IND-W | 25 Jun 2011 | 25 Jun 2011 | 1 | 1 | 17 | 17 | 17.00 | 56.67 | – | – | – | – | 2 |
Claire Taylor | ENG-W | 4 Aug 2006 | 25 Jun 2011 | 3 | 2 | 76 | 66 | 38.00 | 135.71 | – | – | – | – | 1 |
Sarah Taylor | ENG-W | 4 Aug 2006 | 21 Mar 2016 | 8 | 8 | 289 | 69 | 57.80 | 128.44 | – | – | – | – | 5 |
Vellaswamy Vanitha | IND-W | 21 Mar 2016 | 21 Mar 2016 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | – | – | – | – | – |
Pooja Vastrakar | IND-W | 25 Mar 2018 | 15 Sep 2022 | 7 | 4 | 44 | 22 | 22.00 | 162.96 | 7 | 2 | 75.50 | 8.39 | – |
Shafali Verma | IND-W | 31 Jan 2020 | 15 Sep 2022 | 9 | 9 | 140 | 48 | 15.56 | 103.70 | 2 | 0 | 0.00 | 11.33 | – |
Sushma Verma | IND-W | 21 Mar 2016 | 21 Mar 2016 | 1 | – | – | – | – | – | – | – | – | – | 1 |
Mady Villiers | ENG-W | 9 Jul 2021 | 14 Jul 2021 | 3 | 1 | 2 | 2 | 2.00 | 66.67 | 3 | 1 | 33.00 | 6.60 | 1 |
Fran Wilson | ENG-W | 29 Mar 2018 | 7 Feb 2020 | 3 | 3 | 39 | 20 | 19.50 | 73.58 | – | – | – | – | 1 |
Lauren Winfield | ENG-W | 23 Nov 2018 | 7 Feb 2020 | 6 | 5 | 43 | 29 | 21.50 | 116.22 | – | – | – | – | 5 |
Issy Wong | ENG-W | 6 Aug 2022 | 15 Sep 2022 | 2 | – | – | – | – | – | 2 | 1 | 43.00 | 7.17 | 1 |
Danielle Wyatt | ENG-W | 3 Mar 2010 | 15 Sep 2022 | 23 | 19 | 543 | 124 | 31.94 | 129.59 | 7 | 5 | 16.80 | 4.67 | 2 |
Poonam Yadav | IND-W | 25 Mar 2014 | 14 Jul 2021 | 10 | 2 | 1 | 1 | 1.00 | 25.00 | 10 | 8 | 28.63 | 6.19 | 4 |
Radha Yadav | IND-W | 29 Mar 2018 | 15 Sep 2022 | 13 | 3 | 12 | 5 | 12.00 | 133.33 | 12 | 10 | 30.10 | 7.20 | 3 |
IN-W vs EN-W Match Overview India Ladies Visit First T20I via Britain:
The three-match T20I series between India Ladies and Britain Ladies will begin on September 10, with the main T20I scheduled to be played at the Riverside Ground, Chester-le-Road.
India Ladies are currently at the fourth position in the ICC Ladies’ T20I rankings, while the British Ladies are placed second at the finish line.
India Ladies won three matches out of their new five T20I matches while Britain Ladies similarly won three out of their new five T20I games.
The two groups have played 23 matches against each other in this arrangement so far, where Britain Ladies have won 17 matches while India Ladies have found out how to dominate 6 matches. Again, a decent challenge is expected between these different sides.
IN-W vs EN-W Match Climate Projection India Ladies Visit First T20I via Britain:
The temperature on the day of the match should be around 13°C with 98% humidity and a wind speed of 14 km/h. There are no collision possibilities during the game.
IN-W vs EN-W Fixture Report India Ladies Visit First T20I via Britain:
The surface at the Riverside Ground is suitable for bowling and offers exceptional assistance to the two pacers and spinners. Hitters should invest quality energy into center first to get moving there.
Normal First Innings Score:
A typical first innings score on this wicket is 81 runs.
Pursuing Groups Record:
The group’s batting duo has incredible records here. They maintained a triumphant level of 80 at this point.
IN-W vs EN-W Injury Match Updates India Ladies Tour Britain in First T20I:
IN-W vs EN-W Matchup of likely XIs India Ladies Visit of First T20I via Britain:
British ladies: Lauren Ringer, Maia Bouchier, Alice Capsey, Kate Cross, Sophia Dunkley, Sophie Ecclestone, Sarah Glenn, Amy Jones ©, Bryony Smith, Issy Wong, Danielle Wyatt
India Ladies: Harmanpreet Kaur ©, Smriti Mandhana (VC), Shafali Verma, Deepti Sharma, Radha Yadav, Rajeshwari Gayakwad, Richa Ghosh, Jemimah Rodrigues, Sneh Rana, Dayalan Hemalatha, Simran Dil Bahadur