Dushmantha Chameera was born on 11th January 1992. He is a professional Sri Lankan player who represents Sri Lanka national cricket team. He made his international debut in January 2015 for Sri Lanka. Dushamantha played for Nondescripts Cricket Club in domestic cricket. In this post, we provide you with information about Dushmantha Chameera Net Worth 2023, Dushmantha Chameera Cricket Salary. The total net worth of Dushamantha Chameera in 2023 is around $5 Million means 30-40 crore in Indian Rupees.
Full name | Pathira Vasan Dushmantha Chameera |
---|---|
Born | Right-handed |
Height | 1.91 m (6 ft 3 in) |
Batting | Right handed |
Bowling | Right arm fast |
Role | Bowler |
Dushmantha Chameera Net Worth 2023, Dushmantha Chameera Cricket Salary
Dushmantha Chameera is a professional Sri Lankan player who represents Sri Lanka national cricket team. The total net worth of Dushamantha Chameera in 2023 is around $5 Million means 30-40 crore in Indian Rupees.
Name | Dushmantha Chameera |
Net Worth | $5 million |
Net Worth in Rupees | Rs 30-40 crore |
Monthly Income | Rs 8 lakh |
Income Sources | Sri Lanka Cricket Board |
Dushmantha Chameera Cricket Salary
The Board of Control for Cricket in India offered him $600,000 per year as compared to what he earns at home which is about Rs2 million per annum $12,000 for Indian Premier League seasons.
Net Worth | $2 Million |
Annual Salary | $600k Million |
Source of Income | Cricket/Endorsements |
IPL Salary
Year | Team | Salary |
2022 | Lucknow Super Giants | ₹ 20,000,000 |
2021 (Replace) | Royal Challengers Bangalore | NA |
2018 | Rajasthan Royals | ₹ 5,000,000 |
Total | ₹ 25,000,000 |
Stats Of Dushmantha Chameera
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 12 | 21 | 2022 | 1321 | 32 | 5/47 | 9/115 | 41.28 | 3.91 | 63.1 | 1 | 1 |
ODIs | 45 | 44 | 1899 | 1709 | 50 | 5/16 | 5/16 | 34.18 | 5.39 | 37.9 | 1 | 1 |
T20Is | 52 | 52 | 1118 | 1507 | 52 | 4/17 | 4/17 | 28.98 | 8.08 | 21.5 | 1 | 0 |
FC | 42 | 69 | 5321 | 3529 | 97 | 5/42 | 9/115 | 36.38 | 3.97 | 54.8 | 4 | 3 |
List A | 87 | 81 | 3372 | 3041 | 100 | 5/16 | 5/16 | 30.41 | 5.41 | 33.7 | 2 | 2 |
T20s | 109 | 108 | 2300 | 3079 | 105 | 4/17 | 4/17 | 29.32 | 8.03 | 21.9 | 3 | 0 |
Read Also: Maheesh Theekshana net worth in 2023, Maheesh Theekshana Cricket Salary