Dilshan Madushanka was born on 18th September 2000. He is a professional Sri Lanka cricketer who represents Sri Lanka National Cricket Team. He currently plays T20 international for Sri Lanka. In this article, we give you information about Dilshan Madushanka Net Worth 2023, Dilshan Madushanka Cricket Salary. The total net worth of Dilshan Madushanka in 2023 is around $3 Million which is equal to 15-20 crore in Indian Rupees.
Full name | Lokumarakkalage Dilshan Madushanka |
---|---|
Born | 18 September 2000 (age 23) Hambantota, Sri Lanka |
Batting | Right-handed |
Bowling | Left-arm fast |
Role | Bowler |
Dilshan Madushanka Net Worth 2023, Dilshan Madushanka Cricket Salary
Dilshan Madushanka is a professional Sri Lanka cricketer who represents the Sri Lanka National Cricket Team. The total net worth of Dilshan Madushanka in 2023 is around $3 Million which is equal to 15-20 crore in Indian Rupees. His income comes from his contracts with domestic cricket teams, international matches, and Sponsorships.
Name | Dilshan Madushanka |
Net Worth | $3 million |
Net Worth in Rupees | Rs 15-20 crore |
Monthly Income | Rs 6 lakh |
Income Sources | Sri Lanka Cricket Board |
Dilshan Madushanka Cricket Salary
Dilshan Madushanka emerged as the most expensive player in the Lanka Premier League, he was bought by Jaffna Kings for $92,000. Madushanka is A category player by the Sri Lanka cricket board where he gets a salary of $60,000-$100,000.
Source | Amount |
Lanka Premier League (Jaffna Kings) | US$ 92,000 |
Sri Lanka Cricket Board (Estimated) | $60,000- $100,000 (Category A) |
Stats Of Dilshan Madushanka
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 102 | 77 | 0 | – | – | – | 4.52 | – | 0 | 0 |
ODIs | 12 | 12 | 576 | 539 | 23 | 4/49 | 4/49 | 23.43 | 5.61 | 25.0 | 1 | 0 |
T20Is | 11 | 11 | 216 | 353 | 12 | 3/24 | 3/24 | 29.41 | 9.80 | 18.0 | 0 | 0 |
FC | 10 | 19 | 1306 | 786 | 33 | 6/33 | 8/63 | 23.81 | 3.61 | 39.5 | 1 | 1 |
List A | 19 | 19 | 940 | 846 | 40 | 5/40 | 5/40 | 21.15 | 5.40 | 23.5 | 2 | 1 |
T20s | 28 | 28 | 526 | 801 | 29 | 3/24 | 3/24 | 27.62 | 9.13 | 18.1 | 0 | 0 |
Read Also: Dushmantha Chameera Net Worth 2023, Dushmantha Chameera Cricket Salary