Dennis Schröder is a German professional basketball player, born on 15 September 1993 in Braunschweig, Germany. He is widely regarded as one of the best point guards of his generation. He plays for the Toronto Raptors, which competes in the National Basketball Association. In 2023, he was named FIBA Basketball World Cup Most Valuable Player of the year. Next, we will discuss Dennis Schröder Net Worth.
In 2024, the estimated net worth of German professional basketball player Dennis Schröder is around $40 million, which includes contract earnings, endorsements, playing basketball, and more sources.
In this information news segment, Sportsunfold will provide you with all the related information about Dennis Schröder Net Worth, NBA Salary, Contracts, Stats & More. To know Denni’s total career income continue reading this segment.
Dennis Schröder Net Worth 2024
Full name | Dennis Mike Schröder |
Nickname | Dennis Schröder |
Date of birth | 15 September 1993 |
Age | 30 years |
Net Worth | $40 million |
Annual Salary | $12,405,000 |
Zodiac sign | Virgo |
Place of birth | Braunschweig, Germany |
Nationality | German |
Ethnicity | Black Ethnicity |
Height | 6 ft 1 in |
Weight | around 78 kg |
Dennis Schröder, a German professional basketball player, is currently playing as a Point Guard for the Toronto Raptors of the NBA. He is widely regarded by his full name Dennis Mike Schröder. Dennis birth occurred on 15 September 1993 in Braunschweig, Germany.
In the 1st round of the NBA Draft, he was selected 17th overall pick by the Atlanta Hawks. In his previous career, he played for many teams like Phantoms Braunschweig, Oklahoma City Thunder, Los Angeles Lakers, Houston Rockets, and more teams.
Schröder’s main income comes from playing basketball, brand endorsements, and contracts. The estimated net worth of German basketball player Dennis Schröder is around $40 million.
Dennis Schröder NBA Salary
If you’re getting very excited to know the NBA Salary Dennis you all come to the right place. The annual NBA salary of a basketball player is around $12,405,000.
Dennis Schröder Contracts Details
Dennis achieved many awards and titles in his professional career like named Bundesliga Most Improved Player in 2013. He was named FIBA World Cup MVP in 2023, and Bundesliga Best German Young Player in 2013.
SEASON | TEAM | SALARY |
2022/23 | Los Angeles Lakers | $2,641,682 ($2,720,118*) |
2021/22 | Houston Rockets | $5,890,000 ($6,614,348*) |
2020/21 | Los Angeles Lakers | $15,500,000 ($18,344,625*) |
2019/20 | Oklahoma City Thunder | $15,500,000 ($18,463,083*) |
2018/19 | Oklahoma City Thunder | $15,500,000 ($18,767,444*) |
2017/18 | Atlanta Hawks | $15,500,000 ($19,306,360*) |
2016/17 | Atlanta Hawks | $2,708,582 ($3,428,842*) |
2015/16 | Atlanta Hawks | $1,763,400 ($2,254,583*) |
2014/15 | Atlanta Hawks | $1,690,680 ($2,164,282*) |
2013/14 | Atlanta Hawks | $1,617,840 ($2,113,957*) |
Total | $78,312,184 ($94,177,642*) |
Dennis Schröder Stats
Game | Min. Played | Pts | FG | 3pt | Reb | Ast | Stl | Bik |
10 Jan | 30 | 10 | 3-6 | 2-3 | 2 | 6 | 0 | 0 |
8 Jan | 28 | 13 | 6-10 | 1-3 | 3 | 4 | 0 | 0 |
6 Jan | 32 | 18 | 7-11 | 0-4 | 2 | 3 | 1 | 1 |
4 Jan | 29 | 16 | 6-11 | 1-3 | 7 | 5 | 0 | 0 |
2 Jan | 30 | 12 | 3-7 | 1-5 | 3 | 8 | 0 | 0 |
31 Dec | 37 | 30 | 11-18 | 3-6 | 0 | 9 | 0 | 0 |
30 Dec | 35 | 15 | 6-12 | 2-5 | 2 | 9 | 0 | 1 |
28 Dec | 28 | 9 | 4-6 | 1-2 | 4 | 10 | 0 | 0 |
24 Dec | 33 | 11 | 4-9 | 1-3 | 3 | 7 | 3 | 0 |
23 Dec | 34 | 6 | 2-8 | 0-2 | 3 | 6 | 2 | 0 |
Read Also:- How to Watch Afghanistan Tour of India 2024 All Matches Live Streaming?