Cricket, deeply ingrained in India’s sporting culture, resonates not just on the pitch but through the airwaves. The captivating melodies of commentary and the visual feast of matches have been made possible by intricate broadcasting contracts. The realm of cricket broadcasting contracts in India is a tapestry of conglomerates, networks, and platforms that unite to bring the nation’s favorite sport to screens across the country.
The Global Cricketing Extravaganzas
From the prestigious International Cricket Council (ICC) events to bilateral series featuring cricketing giants, the broadcasting industry has been meticulously curated to satiate the cricket-hungry audience. Disney Star emerged as a prominent player, acquiring the television rights for ICC events from 2015 to 2023, while Star Sports carried the torch of delivering cricketing brilliance to living rooms.
Stepping into 2024, ZEE Entertainment Enterprises, under the sub-license of Disney Star, assumed the mantle of televising cricketing spectacles. The streaming arena continued to be dominated by Disney+ Hotstar, creating a tandem that catered to both traditional television viewers and digital enthusiasts.
Broadcasting Contracts in India!
Look at the below table to know more;
Event | Period | Television Rights | Streaming Rights |
International | |||
International Cricket Council | 2015–2023 | Disney Star | Star Sports |
DD Sports (FTA) | Disney+ Hotstar | ||
2024–2027 | ZEE Entertainment | Zee Network | |
(sub-licensed by Disney Star) | |||
DD Sports (FTA) | Disney+ Hotstar | ||
Asian Cricket Council | 2016–2023 | Disney Star | Star Sports |
DD Sports (FTA) | Disney+ Hotstar | ||
International Cricket In India | TBA | ||
International Cricket in South Africa | 2020–2024 | Disney Star | Star Sports |
DD Sports (FTA) | Disney+ Hotstar | ||
2024–2031 | Viacom18 | Sports18 | |
DD Sports (FTA) | Viacom18 | ||
JioCinema | |||
International Cricket in England | 2022–2028 | Sony Sports Network | Sony Sports Network |
DD Sports (FTA) | SonyLIV | ||
International Cricket in Pakistan | 2021–2024 | Sony Sports Network | Sony LIV |
International Cricket in Sri Lanka | 2023–2027 | ||
International Cricket in Australia | 2023–2030 | Disney Star | Star Sports |
DD Sports (FTA) | Disney+ Hotstar | ||
International Cricket in New Zealand | 2022–2026 | Amazon | Amazon Prime Video |
DD Sports (FTA) | Amazon | ||
International Cricket in Ireland | 2023 | Viacom18 | Sports18 |
Viacom18 | JioCinema | ||
International Cricket in West Indies | 2021–2024 | Dream11 | Fancode |
DD Sports (FTA) | Dream11 | ||
International Cricket in Zimbabwe | Dream11 | FanCode | |
DD Sports (FTA) | Dream11 | ||
International Cricket in Bangladesh | Dream11 | FanCode | |
DD Sports (FTA) | Dream11 | ||
Franchise | |||
Indian Premier League | 2023–2027 | Disney Star | Star Sports |
Viacom18 | JioCinema | ||
Women’s Premier League | 2023–2027 | Viacom18 | Sports18 |
Big Bash League | 2023–2030 | Disney Star | Star Sports |
Disney Star | Disney+ Hotstar | ||
Women’s Big Bash League | 2023–2030 | Disney Star | Star Sports |
Disney Star | Disney+ Hotstar | ||
Caribbean Premier League | 2022–2023 | Disney Star | Star Sports |
Women’s Caribbean Premier League | |||
SA20 (cricket) | 2023–2033 | Viacom18 | Sports18 |
Viacom18 | JioCinema | ||
Pakistan Super League | 2022–2023 | Sony Sports Network | Sony Sports Network |
Sony Sports Network | Sony LIV | ||
Sony Sports Network | Sony LIV | ||
Lanka Premier League | 2021–Present | Disney Star | Star Sports |
Dream11 | FanCode | ||
Global T20 Canada | Disney Star | Star Sports | |
Dream11 | FanCode | ||
Abu Dhabi T10 League | 2021–2022 | Viacom18 | Sports18 |
Viacom18 | JioCinema | ||
Afghanistan Premier League | 2018–present | Warner Bros. Discovery | Eurosport India |
Asia-Pacific | Warner Bros. Discovery | ||
Asia-Pacific | |||
Warner Bros. Discovery | Discovery+ | ||
Asia-Pacific | |||
Zambia T10 Premier League | 2021–present | Lex Sportel | 1Sports |
British Columbia T10 Premier League | 2021–present | ||
The Hundred | 2021–present | ||
The Women’s Hundred | |||
Everest Premier League | Lex Sportel | 1Sports | |
Oman T20 | Dream11 | None | |
International League T20 | 2023–2033 | Zee Entertainment | Zee Network |
Enterprises | Zee 5 |
For Domestic matches:
Event | Period | Television Rights | Streaming Rights |
Domestic | |||
Ranji Trophy | |||
Syed Mushtaq Ali Trophy | |||
Vijay Hazare Trophy | |||
Domestic Leagues | |||
Bihar Cricket League | 2021 | Warner Bros. Discovery Asia-Pacific | Warner Bros. Discovery Asia-Pacific |
Eurosport India | Discovery+ | ||
Tamil Nadu Premier League | Disney Star | Star Sports | |
Viacom18 | |||
Voot | |||
Andhra Pradesh Premier League | None | None | |
KSCA Maharaja T20 Trophy | Disney Star | Disney+ Hotstar | |
Bengal T20 Challenge | Dream11 | Dream11 | |
FanCode | |||
Miscellaneous | |||
Road Safety World Series | Viacom18 | Viacom18 | |
Sports18 | Voot | ||
Legends Premier League | Disney Star | Disney Star | |
Star Sports | Star Sports | ||
Disney Star | Disney+ Hotstar |
However, streaming platforms emerged as powerful game-changers, allowing fans to savor cricketing action without the constraints of traditional broadcasting schedules. Amazon Prime Video and Disney+ Hotstar, among others, have ushered in a new era of personalized viewing, enabling fans to watch matches at their convenience.
Also Read: https://www.sportsunfold.com/shaheen-afridi-net-worth-2023-shaheen-afridi-expected-net-worth-growth/