Complete List of Super Bowl-The Super Bowl is an American professional football game. A total of 20 French designs have won the Super Bowl so far. These are teams that have moved to another city or changed their names. There are also 4 NFL brigades that have noway appeared in the Super Bowl, videlicet the Cleveland Browns, Detroit Lions, Jacksonville Jaguars, and the Houston Texans, although both Browns.
The NFL playoffs have been the winners of the American Football Conference (AFC) championship game facing the National Football Conference (NFC) championship game winners since May 1971.
Next we are going to talk about the complete list of Super Bowl winners from 1935 to 2023. Stay tuned with us for all the information.
Super bowl which is one of the very best or popular games. Nowadays people are expressing their interest in this game.
According to Game News, the Kansas City Chiefs and Philadelphia Eagles teams are also going to participate in the Super Bowl this year. So far as we talk, Kansas City has 2 wins while Philadelphia has only one win.
Let us now look at the list of Super Bowl winners from 1935 to 2023.
Year | Winner | Opposition | Score | Venue |
2023 | Kansas City Chiefs | Philadelphia Eagles | 38-35 | Arizona |
2022 | Los Angeles Rams | Cincinnati Bengals | 23-20 | Los Angeles |
2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tampa |
2020 | Kansas City Chiefs | San Francisco 49ers | 31-20 | Miami |
2019 | New England Patriots | Los Angeles Rams | 13-3 | Atlanta |
2018 | Philadelphia Eagles | New England Patriots | 41-33 | Minneapolis |
2017 | New England Patriots | Atlanta Falcons | 34-28 | Houston |
2016 | Denver Broncos | Carolina Panthers | 24-10 | Santa Clara |
2015 | New England Patriots | Seattle Seahawks | 28-24 | Phoenix |
2014 | Seattle Seahawks | Denver Broncos | 43-8 | New Jersey |
2013 | Baltimore Ravens | San Francisco 49ers | 34-31 | New Orleans |
2012 | New York Giants | New England Patriots | 21-17 | Indianapolis |
2011 | Green Bay Packers | Pittsburgh Steelers | 31-25 | Arlington |
2010 | New Orleans Saints | Indianapolis Colts | 31–17 | Miami |
2009 | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Tampa |
2008 | New York Giants | New England Patriots | 17-14 | Phoenix |
2007 | Indianapolis Colts | Chicago Bears | 29-17 | Miami |
2006 | Pittsburgh | Seattle | 21-10 | Detroit |
2005 | New England | Philadelphia | 24-21 | Jacksonville |
2004 | New England | Carolina | 32-29 | Houston |
2003 | Tampa Bay | Oakland | 48-21 | San Diego |
2002 | New England | St Louis | 20-17 | New Orleans |
2001 | Baltimore | NY Giants | 34-7 | Tampa |
2000 | St Louis | Tennessee | 23-16 | Atlanta |
1999 | Denver | Atlanta | 34-19 | Miami |
1998 | Denver | Green Bay | 31-24 | San Diego |
1997 | Green Bay | New England | 35-21 | New Orleans |
1996 | Dallas | Pittsburgh | 27-17 | Tempe |
1995 | San Francisco | San Diego | 49-26 | Miami |
1994 | Dallas | Buffalo | 30-13 | Atlanta |
1993 | Dallas | Buffalo | 52-17 | Pasadena |
1992 | Washington | Buffalo | 37-24 | Minneapolis |
1991 | NY Giants | Buffalo | 20-19 | Tampa |
1990 | San Francisco | Denver | 55-10 | New Orleans |
1989 | San Francisco | Cincinnati | 20-16 | Miami |
1988 | Washington | Denver | 42-10 | San Diego |
1987 | NY Giants | Denver | 39-20 | Pasadena |
1986 | Chicago | New England | 46-10 | New Orleans |
1985 | San Francisco | Miami | 38-16 | Stanford |
1984 | LA Raiders | Washington | 38-9 | Tampa |
1983 | Washington | Miami | 27-17 | Pasadena |
1982 | San Francisco | Cincinnati | 26-21 | Pontiac |
1981 | Oakland | Philadelphia | 27-10 | New Orleans |
1980 | Pittsburgh | LA Rams | 31-19 | Pasadena |
1979 | Pittsburgh | Dallas | 35-31 | Miami |
1978 | Dallas | Denver | 27-10 | New Orleans |
1977 | Oakland | Minnesota | 32-14 | Pasadena |
1976 | Pittsburgh | Dallas | 21-17 | Miami |
1975 | Pittsburgh | Minnesota | 16-6 | New Orleans |
1974 | Miami | Minnesota | 24-7 | Houston |
1973 | Miami | Washington | 14-7 | Los Angeles |
1972 | Dallas | Miami | 24-3 | New Orleans |
1971 | Baltimore | Dallas | 16-13 | Miami |
1970 | Kansas City | Minnesota | 23-7 | New Orleans |
1969 | NY Jets | Baltimore | 16-7 | Miami |
1968 | Green Bay | Oakland | 33-14 | Miami |
1967 | Green Bay | Kansas City | 35-10 | Los Angeles |
Read Also:- ODI World Cup Winner List 1975-2023 – Sportsunfold