Birmingham Phoenix is franchise of 100 ball cricket based in city Birmingham. We discuss about the complete list of Birmingham team players with their stats. It represent historic counties of the Warwickshire and Worcestershire.
Complete Birmingham Cricket Team Players List With Their Stats
1. Chris Benjamin-
Chris Benjamin was born 29th April 1999. He is professional South African cricket player. Wicketkeeper Batter. Chris played as Right Handed Batsman and bowl as Right Arm Medium Fast.
Stats Of Chris Benjamin-
Batting Stats-
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 12 | 21 | 2 | 534 | 127 | 28.10 | 1071 | 49.85 | 1 | 1 | 66 | 2 |
List A | 1 | 1 | 0 | 50 | 50 | 50.00 | 57 | 87.71 | 0 | 1 | 3 | 3 |
T20 | 53 | 47 | 12 | 847 | 68* | 24.20 | 589 | 143.80 | 0 | 3 | 77 | 35 |
2. Alex Davis-
Alex Davis was born on 23rd August 1994. He is professional English cricketer. Alex is right handed batsman also play as wicket keeper. He was in squad of 2012 ICC U-19 World Cup in England team.
Stats Of Alex Davis-
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 117 | 181 | 9 | 5799 | 147 | 33.71 | 10233 | 56.66 | 7 | 38 | 859 | 28 |
List A | 51 | 48 | 3 | 1390 | 147 | 30.88 | 1539 | 90.31 | 1 | 7 | 161 | 16 |
T20 | 126 | 119 | 15 | 2635 | 94* | 25.33 | 2022 | 130.31 | 0 | 16 | 288 |
3. George Maddy-
George Maddy is professional England cricketer. He played as a wicket keeper in England Team and he’s very good keeper.
Stats Of George Maddy-
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
List A | 2 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.63 | 0 | 0 | 0 | 0 |
4. Rob Yates-
Rob Yates was born on 19th September 1999. He is professional cricketer. Yates made his List A debut on 6th may 2019. He play on top order. Rob is left handed batsman and right arm off break bowler.
Stats Of Rob Yates-
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 53 | 86 | 4 | 2475 | 228* | 30.18 | 5733 | 43.17 | 9 | 6 | 322 | 5 |
List A | 25 | 25 | 0 | 1010 | 114 | 40.40 | 1161 | 86.99 | 3 | 6 | 114 | 17 |
T20 | 27 | 27 | 0 | 699 | 71 | 25.88 | 520 | 134.42 | 0 | 6 | 76 | 24 |
5. Sam Hain-
Sam Hain was born on 16th July 1995. He is professional cricketer. Also plays for the Warwickshire County club. Sam is right handed batsman and right arm off spinner.
Stats Of Sam Hain-
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 116 | 184 | 18 | 6714 | 208 | 40.44 | 14965 | 44.86 | 17 | 36 | 784 | 13 |
List A | 62 | 60 | 10 | 2898 | 161* | 57.96 | 3362 | 86.19 | 10 | 16 | 266 | 20 |
T20 | 122 | 118 | 29 | 3605 | 112* | 40.50 | 2674 | 134.81 | 1 | 26 | 329 | 93 |
6. Michael Burgess-
Michael Burgees was born on 8th July 1994. He is professional cricketer plays for the Warwickshire County Club. Michael is wicket keeper batsman. He is right handed batsman.
Stats Of Michael Burgess-
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 75 | 109 | 6 | 3534 | 178 | 34.31 | 5402 | 65.42 | 5 | 18 | 459 | 32 |
List A | 41 | 38 | 4 | 979 | 93 | 28.79 | 1048 | 93.41 | 0 | 6 | 88 | 19 |
T20 | 66 | 55 | 11 | 791 | 64* | 17.97 | 663 | 119.30 | 0 | 2 | 61 | 26 |
7. Moeen Ali-
Moeen Ali was born on 18th June 1987. He is professional England team player. Ali also vice captain of team England. He’s the best all rounder in this team. Moeen plays so many leagues like IPL. He is left handed batsman and right arm offbreak bowler.
Stats Of Moeen Ali-
ORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 68 | 118 | 8 | 3094 | 155* | 28.12 | 5973 | 51.79 | 5 | 15 | 375 | 34 |
ODI | 129 | 103 | 15 | 2212 | 128 | 25.13 | 2224 | 99.46 | 3 | 6 | 190 | 76 |
T20I | 76 | 65 | 16 | 1082 | 72* | 22.08 | 752 | 143.88 | 0 | 7 | 83 | 58 |
FC | 202 | 346 | 27 | 11514 | 250 | 36.09 | 20866 | 55.18 | 20 | 70 | – | – |
List A | 246 | 214 | 17 | 5507 | 158 | 27.95 | 5458 | 100.89 | 11 | 21 | 575 | 144 |
T20 | 295 | 272 | 30 | 5945 | 121* | 24.56 | 4207 | 141.31 | 2 | 30 | 526 | 29 |
Bowling Stats-
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 68 | 119 | 12610 | 7612 | 204 | 6/53 | 10/112 | 37.31 | 3.62 | 61.8 | 13 | 5 |
ODI | 129 | 119 | 5606 | 4940 | 99 | 4/46 | 4/46 | 49.89 | 5.28 | 56.6 | 1 | 0 |
T20I | 76 | 60 | 847 | 1165 | 43 | 3/24 | 3/24 | 27.09 | 8.25 | 19.6 | 0 | 0 |
FC | 202 | – | 25340 | 14953 | 391 | 6/29 | 12/96 | 38.24 | 3.54 | 64.8 | 17 | 12 |
List A | 246 | 208 | 8717 | 7823 | 174 | 4/33 | 4/33 | 44.95 | 5.38 | 50.0 | 2 | 0 |
8. Glenn Maxwell-
Glenn Maxwell was born on 14th October 1988. He is professional Australian cricketer. Glenn is all rounder who plays as right handed and bowl off break. He also play IPL for team Royals Challengers Bangalore.
Stats Of Glenn Maxwell-
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 14 | 1 | 339 | 104 | 26.07 | 570 | 59.47 | 1 | 0 | 33 | 7 |
ODI | 128 | 117 | 14 | 3490 | 108 | 33.88 | 2796 | 124.82 | 2 | 23 | 333 | 128 |
T20I | 98 | 90 | 14 | 2159 | 145* | 28.40 | 1430 | 150.97 | 3 | 10 | 176 | 106 |
FC | 69 | 115 | 10 | 4147 | 278 | 39.49 | 5614 | 73.86 | 7 | 24 | 469 | 65 |
List A | 203 | 184 | 22 | 5423 | 146 | 33.47 | 4499 | 120.53 | 5 | 33 | 525 | 191 |
Bowling Stats-
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 9 | 462 | 341 | 8 | 4/127 | 4/127 | 42.62 | 4.42 | 57.7 | 1 |
ODI | 128 | 101 | 3248 | 3014 | 60 | 4/46 | 4/46 | 50.23 | 5.56 | 54.1 | 3 |
T20I | 98 | 66 | 865 | 1076 | 39 | 3/10 | 3/10 | 27.58 | 7.46 | 22.1 | 0 |
FC | 69 | 100 | 5824 | 3236 | 78 | 5/40 | 6/76 | 41.48 | 3.33 | 74.6 | 3 |
List A | 203 | 156 | 5139 | 4679 | 105 | 4/46 | 4/46 | 44.56 | 5.46 | 48.9 | 3 |
T20 | 405 | 272 | 3576 | 4574 | 146 | 3/10 | 3/10 | 31.32 | 7.67 | 24.4 | 0 |
9. Chris Woakes-
Chris Woakes was born on 2nd march 1989. He is professional England cricketer who plays for England in all formats. Woakes is right handed batsman and right arm fast medium bowler. He also play IPL.
Stats Of Chris Woakes-
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 48 | 79 | 15 | 1754 | 137* | 27.40 | 3306 | 53.05 | 1 | 6 | 225 | 7 |
ODI | 112 | 78 | 22 | 1386 | 95* | 24.75 | 1543 | 89.82 | 0 | 5 | 103 | 19 |
T20I | 29 | 14 | 7 | 140 | 37 | 20.00 | 100 | 140.00 | 0 | 0 | 9 | 7 |
FC | 167 | 249 | 53 | 6422 | 152* | 32.76 | – | – | 10 | 25 | – | – |
List A | 194 | 131 | 38 | 2127 | 95* | 22.87 | 2363 | 90.01 | 0 | 6 | 160 | 32 |
Bowling Stats-
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 48 | 91 | 8569 | 4341 | 149 | 6/17 | 11/102 | 29.13 | 3.03 | 57.5 | 4 |
ODI | 112 | 108 | 5317 | 4837 | 160 | 6/45 | 6/45 | 30.23 | 5.45 | 33.2 | 10 |
T20I | 29 | 29 | 543 | 720 | 27 | 3/4 | 3/4 | 26.66 | 7.95 | 20.1 | 0 |
FC | 167 | 297 | 28511 | 14554 | 573 | 9/36 | 11/97 | 25.39 | 3.06 | 49.7 | 22 |
List A | 194 | 187 | 8585 | 7813 | 238 | 6/45 | 6/45 | 32.82 | 5.46 | 36.0 | 12 |
T20 | 147 | 144 | 2887 | 3956 | 158 | 4/21 | 4/21 | 25.03 | 8.22 | 18.2 | 1 |
10. Hasan Ali-
Hasan Ali was born on 2nd July 1994. He is professional Pakistani player and plays for Pakistani in all formats. Hasan start his international career in 2016. He is right handed batsman and right arm medium fast bowler.
Stats Of Hasan Ali-
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 42 | 3900 | 2003 | 78 | 5/27 | 10/114 | 25.67 | 3.08 | 50.0 | 2 | 6 | 1 |
ODI | 60 | 58 | 2882 | 2763 | 91 | 5/34 | 5/34 | 30.36 | 5.75 | 31.6 | 1 | 4 | 0 |
T20I | 50 | 49 | 1015 | 1414 | 60 | 4/18 | 4/18 | 23.56 | 8.35 | 16.9 | 1 | 0 | 0 |
FC | 78 | 135 | 14033 | 7700 | 313 | 8/107 | 11/94 | 24.60 | 3.29 | 44.8 | 13 | 18 | 4 |
List A | 91 | 89 | 4368 | 4036 | 143 | 5/34 | 5/34 | 28.22 | 5.54 | 30.5 | 5 | 4 | 0 |
11. Henry Brookes-
Harry Brooks was born on 22nd February 1999. He is professional England team player who plays in all formats. Brooks is right handed batsman and bowls as right arm medium pace. Harry start his international career on 2022 January.
Stats Of Henry Brookes-
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 32 | 59 | 5152 | 3326 | 89 | 6/20 | 8/119 | 37.37 | 3.87 | 57.8 | 3 | 1 |
List A | 17 | 15 | 719 | 786 | 25 | 3/44 | 3/44 | 31.44 | 6.55 | 28.7 | 0 | 0 |
T20 | 49 | 49 | 977 | 1503 | 58 | 5/25 | 5/25 | 25.91 | 9.23 | 16.8 | 1 | 1 |
Read Also: Kashmir Premier League 2023 Schedule, Squads, Start Date and Player List