The UEFA Champions League is the top-level yearly association football program, that consists of 32 group-stage teams and 81 total teams. Currently, the 69th season of the Champions League is ongoing. The UEFA Champions League 2023-24 league take place from 27 June 2023 to 1 June 2024. Here you may check all the information about the Champions League Winners and Runners-Up List.
Manchester City is the current champion of the league, and Real Madrid is the most successful team in the Champions League with 14 titles to date.
Football is an incredibly popular sport among fans, who love to watch it through live streaming. Clubs are ranked based on their performance within the league system,
and the Union of European Football Associations organizes the prestigious Champions League for European football teams.
This league was first founded 69 years ago in 1955. The first season of this league was played in 1955-56 in which Real Madrid had won the title and the team had won the title five times with consistency.
Manchester City, who won their first Champions League championship, are the current UCL defending champions. As per the rules, the winner of the 2022-23 Champions League will qualify for the 2023-24 UCL group stage automatically.
In the 2023-24 UEFA Champions League a total of 32 teams partake and play a total of 104 matches with each other in the League.
List of UEFA Champions League Winners and Runners-Up
Below we have shared the complete list of Champions League Winners and Runners-Up. For more information about UEFA Champions League 2023-24 season continue reading this segment.
Season | UCL champion | Runners up | Country | Score | Score |
1955-56 | Real Madrid (Spain) | Stade de Reims | France | 4–3 | |
1956-57 | Real Madrid (Spain) | Fiorentina | Italy | 2–0 | |
1957-58 | Real Madrid (Spain) | AC Milan | Italy | 3–2 | |
1958-59 | Real Madrid (Spain) | Stade de Reims | France | 2–0 | |
1959-60 | Real Madrid (Spain) | Eintracht Frankfurt | Germany | 7–3 | |
1960-61 | Benfica (Portugal) | Barcelona | Spain | 3–2 | |
1961-62 | Benfica (Portugal) | Real Madrid | Spain | 5–3 | |
1962-63 | AC Milan (Italy) | Benfica | Portugal | 2–1 | |
1963-64 | Inter Milan (Italy) | Real Madrid | Spain | 3–1 | |
1964-65 | Inter Milan (Italy) | Benfica | Portugal | 1–0 | |
1965-66 | Real Madrid (Spain) | Partizan Belgrade | Yugoslavia | 2–1 | |
1966-67 | Celtic FC (Scotland) | Inter Milan | Italy | 2–1 | |
1967-68 | Manchester United (England) | Benfica | Portugal | 4–1 | |
1968-69 | AC Milan (Italy) | Ajax | Netherlands | 4–1 | |
1969-70 | Feyenoord (Netherlands) | Celtic FC | Scotland | 2–1† | |
1970-71 | Ajax (Netherlands) | Panathinaikos | Greece | 2–0 | |
1971-72 | Ajax (Netherlands) | Inter Milan | Italy | 2–0 | |
1972-73 | Ajax (Netherlands) | Juventus | Italy | 1–0 | |
1973-74 | Bayern Munich (Germany) | Atletico Madrid | Spain | 1–1 | |
1974-75 | Bayern Munich (Germany) | Leeds United | England | 4–0 | |
1975-76 | Bayern Munich (Germany) | Saint-Etienne | France | 2–0 | |
1976-77 | Liverpool (England) | Borussia Monchengladbach | Germany | 1–0 | |
1977-78 | Liverpool (England) | Club Brugge | Belgium | 3–1 | |
1978-79 | Nottingham Forest (England) | Malmo | Sweden | 1–0 | |
1979-80 | Nottingham Forest (England) | Hamburger SV | Germany | 1–0 | |
1980-81 | Liverpool (England) | Real Madrid | Spain | 1–0 | |
1981-82 | Aston Villa (England) | Bayern Munich | Germany | 1–0 | |
1982-83 | Hamburger SV (Germany) | Juventus | Italy | 1–0 | |
1983-84 | Liverpool (England) | AS Roma | Italy | 1–0 | |
1984-85 | Juventus (Italy) | Liverpool | England | 1–1 | |
1985-86 | Steaua Bucuresti (Romania) | Barcelona | Spain | 1–0 | |
1986-87 | FC Porto (Portugal) | Bayern Munich | Germany | 0–0 | |
1987-88 | PSV Eindhoven (Netherlands) | Benfica | Portugal | 2–1 | |
1988-89 | AC Milan (Italy) | Steaua Bucuresti | Romania | 0–0 | |
1989-90 | AC Milan (Italy) | Benfica | Portugal | 4–0 | |
1990-91 | Red Star Belgrade (Yugoslavia) | Marseille | France | 1–0 | |
1991-92 | Barcelona (Spain) | Sampdoria | Italy | 0–0 | |
1992-93 | Marseille (France) | AC Milan | Italy | 1–0 | |
1993-94 | AC Milan (Italy) | Barcelona | Spain | 1–0 | |
1994-95 | Ajax (Netherlands) | AC Milan | Italy | 4–0 | |
1995-96 | Juventus (Italy) | Ajax | Netherlands | 1–0 | |
1996-97 | Borussia Dortmund (Germany) | Juventus | Italy | 1–1 | |
1997-98 | Real Madrid (Spain) | Juventus | Italy | 3–1 | |
1998-99 | Manchester United (England) | Bayern Munich | Germany | 1–0 | |
1999-2000 | Real Madrid (Spain) | Valencia | Spain | 2–1 | |
2000-01 | Bayern Munich (Germany) | Valencia | Spain | 3–0 | |
2001-02 | Real Madrid (Spain) | Bayer Leverkusen | Germany | 1–1*[f] | |
2002-03 | AC Milan (Italy) | Juventus | Italy | 2–1 | |
2003-04 | FC Porto (Portugal) | AS Monaco | France | 0–0 | |
2004-05 | Liverpool (England) | AC Milan | Italy | 3–0 | |
2005-06 | Barcelona (Spain) | Arsenal | England | 3–3 | |
2006-07 | AC Milan (Italy) | Liverpool | England | 2–1 | |
2007-08 | Manchester United (England) | Chelsea | England | 2–1 | |
2008-09 | Barcelona (Spain) | Manchester United | England | 1–1 | |
2009-10 | Inter Milan (Italy) | Bayern Munich | Germany | 2–0 | |
2010-11 | Barcelona (Spain) | Manchester United | England | 2–0 | |
2011-12 | Chelsea (England) | Bayern Munich | Germany | 3–1 | |
2012-13 | Bayern Munich (Germany) | Borussia Dortmund | Germany | 1–1 | |
2013-14 | Real Madrid (Spain) | Atletico Madrid | Spain | 2–1 | |
2014-15 | Barcelona (Spain) | Juventus | Italy | 4–1 | |
2015-16 | Real Madrid (Spain) | Atletico Madrid | Spain | 3–1 | |
2016-17 | Real Madrid (Spain) | Juventus | Italy | 1–1 | |
2017-18 | Real Madrid (Spain) | Liverpool | England | 4–1 | |
2018-19 | Liverpool (England) | Tottenham Hotspur | England | 3–1 | |
2019-20 | Bayern Munich (Germany) | Paris Saint-Germain | France | 2–0 | |
2020-21 | Chelsea (England) | Manchester City | England | 1–0 | |
2021-22 | Real Madrid (Spain) | Liverpool | England | 1–0 | |
2022-23 | Manchester City (England) | Inter Milan | Italy | 1–0 |
FAQ’s About the Champions League Winners and Runners-Up
Manchester City is the current champion of this league.
Read Madrid is the most successful club in the UEFA Champions League having won 14 titles.
Real Madrid has won a total of 14 titles so far.
Read Also:- UEFA Champions League winner list 1955 to 2023