Sydney Thunder and Melbourne Stars will meet in the first Big Bash League game on December 13 at Manuka Oval Stadium in Canberra. The top two teams will get another chance, and the top five teams at the end of the league matches stage will go on to the championship game.
The winner of the qualification game will play in the final game on February 4. Sony Network will broadcast the BBL matches in India live. The matches will be shown live on the Sony Six and Sony Ten channels.
Big Bash League 2022-23 Schedule :
Date | Matches | Time | Venue |
13-Dec-22 | Sydney Thunder vs Melbourne Stars | 1:45 PM IST | Manuka Oval |
14-Dec-22 | Adelaide Strikers vs Sydney Sixers | 1:45 PM IST | Adelaide Oval |
15-Dec-22 | Brisbane Heat vs Melbourne Renegades | 1:45 PM IST | Cazalys Stadium (Cairns) |
16-Dec-22 | Melbourne Stars vs Hobart Hurricanes | 11:35 AM IST | MCG |
16-Dec-22 | Sydney Thunder vs Adelaide Strikers | 2:45 PM IST | Sydney Showground |
17-Dec-22 | Perth Scorchers vs Sydney Sixers | 1:35 PM IST | Optus Stadium |
18-Dec-22 | Melbourne Renegades vs Sydney Thunder | 1:45 PM IST | Marvel Stadium |
19-Dec-22 | Hobart Hurricanes vs Perth Scorchers | 1:45 PM IST | University of Tasmania Stadium |
20-Dec-22 | Adelaide Strikers vs Sydney Thunder | 1:45 PM IST | Adelaide Oval |
21-Dec-22 | Melbourne Renegades vs Brisbane Heat | 1:45 PM IST | GMHBA Stadium (Geelong) |
22-Dec-22 | Sydney Sixers vs Hobart Hurricanes | 1:45 PM IST | SCG |
23-Dec-22 | Melbourne Stars vs Perth Scorchers | 10 AM IST | CitiPower Centre |
23-Dec-22 | Brisbane Heat vs Adelaide Strikers | 1:30 PM IST | Gabba |
24-Dec-22 | Hobart Hurricanes vs Melbourne Renegades | 10 AM IST | Blundstone Arena |
26-Dec-22 | Sydney Sixers vs Melbourne Stars | 12:35 PM IST | SCG |
26-Dec-22 | Perth Scorchers vs Adelaide Strikers | 3:45 PM IST | Optus Stadium |
27-Dec-22 | Sydney Thunder vs Brisbane Heat | 1:45 PM IST | Sydney Showground |
28-Dec-22 | Sydney Sixers vs Melbourne Renegades | 1:45 PM IST | SCG |
29-Dec-22 | Brisbane Heat vs Sydney Thunder | 12:35 PM IST | Metricon Stadium |
29-Dec-22 | Perth Scorchers vs Melbourne Stars | 3:45 PM IST | Optus Stadium |
30-Dec-22 | Melbourne Renegades vs Sydney Sixers | 1 PM IST | GMHBA Stadium (Geelong) |
31-Dec-22 | Sydney Thunder vs Hobart Hurricanes | 10 AM IST | Lavington Sports Ground (Albury) |
31-Dec-22 | Adelaide Strikers vs Melbourne Stars | 1:30 PM IST | Adelaide Oval |
01-Jan-23 | Melbourne Renegades vs Perth Scorchers | 8:10 AM IST | Marvel Stadium |
01-Jan-23 | Brisbane Heat vs Sydney Sixers | 1:45 PM IST | Gabba |
02-Jan-23 | Hobart Hurricanes vs Adelaide Strikers | 1:45 PM IST | Blundstone Arena |
03-Jan-23 | Melbourne Stars vs Melbourne Renegades | 1:45 PM IST | MCG |
04-Jan-23 | Sydney Sixers vs Brisbane Heat | 12:35 PM IST | North Sydney Oval |
04-Jan-23 | Perth Scorchers vs Sydney Thunder | 3:45 PM IST | Optus Stadium |
05-Jan-23 | Adelaide Strikers vs Hobart Hurricanes | 1:45 PM IST | Adelaide Oval |
06-Jan-23 | Melbourne Stars vs Sydney Sixers | 1 PM IST | MCG |
07-Jan-23 | Melbourne Renegades vs Hobart Hurricanes | 12:35 PM IST | Marvel Stadium |
07-Jan-23 | Perth Scorchers vs Brisbane Heat | 3:45 PM IST | Optus Stadium |
08-Jan-23 | Sydney Thunder vs Sydney Sixers | 1:45 PM IST | Sydney Showground |
09-Jan-23 | Hobart Hurricanes vs Melbourne Stars | 1:45 PM IST | Blundstone Arena |
10-Jan-23 | Adelaide Strikers vs Melbourne Renegades | 2:10 PM IST | Adelaide Oval |
11-Jan-23 | Brisbane Heat vs Perth Scorchers | 2:10 PM IST | Gabba |
12-Jan-23 | Melbourne Stars vs Adelaide Strikers | 1:45 PM IST | MCG |
13-Jan-23 | Sydney Thunder vs Perth Scorchers | 1 PM IST | Sydney Showground |
14-Jan-23 | Adelaide Strikers vs Brisbane Heat | 10:30 AM IST | Adelaide Oval |
14-Jan-23 | Melbourne Renegades vs Melbourne Stars | 2 PM IST | Marvel Stadium |
15-Jan-23 | Hobart Hurricanes vs Sydney Thunder | 8:10 AM IST | Blundstone Arena |
15-Jan-23 | Sydney Sixers vs Perth Scorchers | 1:45 PM IST | SCG |
16-Jan-23 | Melbourne Stars vs Brisbane Heat | 1:45 PM IST | MCG |
17-Jan-23 | Sydney Sixers vs Adelaide Strikers | 1:45 PM IST | C.ex Coffs International Stadium |
18-Jan-23 | Perth Scorchers vs Hobart Hurricanes | 2:10 PM IST | Optus Stadium |
19-Jan-23 | Sydney Thunder vs Melbourne Renegades | 1:45 PM IST | Manuka Oval |
20-Jan-23 | Adelaide Strikers vs Perth Scorchers | 11 AM IST | Adelaide Oval |
20-Jan-23 | Brisbane Heat vs Hobart Hurricanes | 2:30 PM IST | Gabba |
21-Jan-23 | Sydney Sixers vs Sydney Thunder | 1:35 PM IST | SCG |
22-Jan-23 | Brisbane Heat vs Melbourne Stars | 8:10 AM IST | Gabba |
22-Jan-23 | Perth Scorchers vs Melbourne Renegades | 1:45 PM IST | Optus Stadium |
23-Jan-23 | Hobart Hurricanes vs Sydney Sixers | 1:45 PM IST | Blundstone Arena |
24-Jan-23 | Melbourne Renegades vs Adelaide Strikers | 1:45 PM IST | Marvel Stadium |
25-Jan-23 | Hobart Hurricanes vs Brisbane Heat | 8:10 AM IST | University of Tasmania Stadium |
25-Jan-23 | Melbourne Stars vs Sydney Thunder | 1:45 PM IST | MCG |
27-Jan-23 | Eliminator | 1:45 PM IST | TBC |
28-Jan-23 | Qualifier | 1:45 PM IST | TBC |
29-Jan-23 | Knockout | 1:45 PM IST | TBC |
02-Feb-23 | Challenger | 1:45 PM IST | TBC |
04-Feb-23 | Final | 1:45 PM IST | TBC |
Big Bash League 2022-23 TV Channels List Worldwide :
In India, BBL 2022-23 matches will be live transmission on Sony Sports Association. On the Sony Six and Sony Six HD channels, live inclusion of the matches will be accessible. Additionally, both the SONY TEN 1 and SONY TEN 3 channels will be used to broadcast the matches. On Sony’s Liv app, the matches will be broadcast live.
Country/Region | TV Channel/OTT Platform |
Australia | Fox Sports, Seven Network |
New Zealand | Sky Sports NZ |
India | Sony Six, Sony Six HD |
UK | Sky Sports |
South Africa | Super Sports |
United States | Willow TV |
Pakistan | Ten Sports Pakistan (Sony Ten Network) |
Caribbean Region | Sports Max |
MENA Region | beIN Sports |
South East Asia | Fox Sports Asia |