On Tuesday, December 13, the Big Bash League 2022-23, or BBL 2022-23, is scheduled to begin. The first game will be between the Sydney Thunder and the Melbourne Stars. The match will occur at Canberra’s Manuka Oval Arena. There are eight teams in the BBL 2022-23. These teams are the Sydney Thunder, Melbourne Renegades, Perth Scorchers, Melbourne Stars, Adelaide Strikers, Sydney Sixers, and Brisbane Heat.
There will be a total of 61 matches between these teams in BBL 2022-23. The BBL 2022-23 games will be played all over Australia, including Manuka Oval in Canberra, Adelaide Oval in Adelaide, Melbourne Cricket Ground in Melbourne, Sydney Showground Stadium in Sydney, and Perth Stadium in Perth.
On February 4, 2023, the BBL 2022-23 last happens. The location of the battle has not yet been chosen. As a result, cricket fans will be captivated by BBL 2022-23 for 90 days, from December 2022 to February 2023. The Perth Scorchers are the BBL 2022-23 champions at the moment.
They brought back the title last season by beating Sydney Sixers by 79 runs in the last. BBL 2022-23 is the 12th season of the Big Bash League. In the following section, we examine each aspect of BBL 2022-23.
Big Bash League 2022-23 Schedule :
Date | Matches | Time | Venue |
13-Dec-22 | Sydney Thunder vs Melbourne Stars | 1:45 PM IST | Manuka Oval |
14-Dec-22 | Adelaide Strikers vs Sydney Sixers | 1:45 PM IST | Adelaide Oval |
15-Dec-22 | Brisbane Heat vs Melbourne Renegades | 1:45 PM IST | Cazalys Stadium (Cairns) |
16-Dec-22 | Melbourne Stars vs Hobart Hurricanes | 11:35 AM IST | MCG |
16-Dec-22 | Sydney Thunder vs Adelaide Strikers | 2:45 PM IST | Sydney Showground |
17-Dec-22 | Perth Scorchers vs Sydney Sixers | 1:35 PM IST | Optus Stadium |
18-Dec-22 | Melbourne Renegades vs Sydney Thunder | 1:45 PM IST | Marvel Stadium |
19-Dec-22 | Hobart Hurricanes vs Perth Scorchers | 1:45 PM IST | University of Tasmania Stadium |
20-Dec-22 | Adelaide Strikers vs Sydney Thunder | 1:45 PM IST | Adelaide Oval |
21-Dec-22 | Melbourne Renegades vs Brisbane Heat | 1:45 PM IST | GMHBA Stadium (Geelong) |
22-Dec-22 | Sydney Sixers vs Hobart Hurricanes | 1:45 PM IST | SCG |
23-Dec-22 | Melbourne Stars vs Perth Scorchers | 10 AM IST | CitiPower Centre |
23-Dec-22 | Brisbane Heat vs Adelaide Strikers | 1:30 PM IST | Gabba |
24-Dec-22 | Hobart Hurricanes vs Melbourne Renegades | 10 AM IST | Blundstone Arena |
26-Dec-22 | Sydney Sixers vs Melbourne Stars | 12:35 PM IST | SCG |
26-Dec-22 | Perth Scorchers vs Adelaide Strikers | 3:45 PM IST | Optus Stadium |
27-Dec-22 | Sydney Thunder vs Brisbane Heat | 1:45 PM IST | Sydney Showground |
28-Dec-22 | Sydney Sixers vs Melbourne Renegades | 1:45 PM IST | SCG |
29-Dec-22 | Brisbane Heat vs Sydney Thunder | 12:35 PM IST | Metricon Stadium |
29-Dec-22 | Perth Scorchers vs Melbourne Stars | 3:45 PM IST | Optus Stadium |
30-Dec-22 | Melbourne Renegades vs Sydney Sixers | 1 PM IST | GMHBA Stadium (Geelong) |
31-Dec-22 | Sydney Thunder vs Hobart Hurricanes | 10 AM IST | Lavington Sports Ground (Albury) |
31-Dec-22 | Adelaide Strikers vs Melbourne Stars | 1:30 PM IST | Adelaide Oval |
01-Jan-23 | Melbourne Renegades vs Perth Scorchers | 8:10 AM IST | Marvel Stadium |
01-Jan-23 | Brisbane Heat vs Sydney Sixers | 1:45 PM IST | Gabba |
02-Jan-23 | Hobart Hurricanes vs Adelaide Strikers | 1:45 PM IST | Blundstone Arena |
03-Jan-23 | Melbourne Stars vs Melbourne Renegades | 1:45 PM IST | MCG |
04-Jan-23 | Sydney Sixers vs Brisbane Heat | 12:35 PM IST | North Sydney Oval |
04-Jan-23 | Perth Scorchers vs Sydney Thunder | 3:45 PM IST | Optus Stadium |
05-Jan-23 | Adelaide Strikers vs Hobart Hurricanes | 1:45 PM IST | Adelaide Oval |
06-Jan-23 | Melbourne Stars vs Sydney Sixers | 1 PM IST | MCG |
07-Jan-23 | Melbourne Renegades vs Hobart Hurricanes | 12:35 PM IST | Marvel Stadium |
07-Jan-23 | Perth Scorchers vs Brisbane Heat | 3:45 PM IST | Optus Stadium |
08-Jan-23 | Sydney Thunder vs Sydney Sixers | 1:45 PM IST | Sydney Showground |
09-Jan-23 | Hobart Hurricanes vs Melbourne Stars | 1:45 PM IST | Blundstone Arena |
10-Jan-23 | Adelaide Strikers vs Melbourne Renegades | 2:10 PM IST | Adelaide Oval |
11-Jan-23 | Brisbane Heat vs Perth Scorchers | 2:10 PM IST | Gabba |
12-Jan-23 | Melbourne Stars vs Adelaide Strikers | 1:45 PM IST | MCG |
13-Jan-23 | Sydney Thunder vs Perth Scorchers | 1 PM IST | Sydney Showground |
14-Jan-23 | Adelaide Strikers vs Brisbane Heat | 10:30 AM IST | Adelaide Oval |
14-Jan-23 | Melbourne Renegades vs Melbourne Stars | 2 PM IST | Marvel Stadium |
15-Jan-23 | Hobart Hurricanes vs Sydney Thunder | 8:10 AM IST | Blundstone Arena |
15-Jan-23 | Sydney Sixers vs Perth Scorchers | 1:45 PM IST | SCG |
16-Jan-23 | Melbourne Stars vs Brisbane Heat | 1:45 PM IST | MCG |
17-Jan-23 | Sydney Sixers vs Adelaide Strikers | 1:45 PM IST | C.ex Coffs International Stadium |
18-Jan-23 | Perth Scorchers vs Hobart Hurricanes | 2:10 PM IST | Optus Stadium |
19-Jan-23 | Sydney Thunder vs Melbourne Renegades | 1:45 PM IST | Manuka Oval |
20-Jan-23 | Adelaide Strikers vs Perth Scorchers | 11 AM IST | Adelaide Oval |
20-Jan-23 | Brisbane Heat vs Hobart Hurricanes | 2:30 PM IST | Gabba |
21-Jan-23 | Sydney Sixers vs Sydney Thunder | 1:35 PM IST | SCG |
22-Jan-23 | Brisbane Heat vs Melbourne Stars | 8:10 AM IST | Gabba |
22-Jan-23 | Perth Scorchers vs Melbourne Renegades | 1:45 PM IST | Optus Stadium |
23-Jan-23 | Hobart Hurricanes vs Sydney Sixers | 1:45 PM IST | Blundstone Arena |
24-Jan-23 | Melbourne Renegades vs Adelaide Strikers | 1:45 PM IST | Marvel Stadium |
25-Jan-23 | Hobart Hurricanes vs Brisbane Heat | 8:10 AM IST | University of Tasmania Stadium |
25-Jan-23 | Melbourne Stars vs Sydney Thunder | 1:45 PM IST | MCG |
27-Jan-23 | Eliminator | 1:45 PM IST | TBC |
28-Jan-23 | Qualifier | 1:45 PM IST | TBC |
29-Jan-23 | Knockout | 1:45 PM IST | TBC |
02-Feb-23 | Challenger | 1:45 PM IST | TBC |
04-Feb-23 | Final | 1:45 PM IST | TBC |
Big Bash League 2022-23 Squads :
Adelaide Strikers:
Wes Agar, Cameron Boyce, Alex Carey, Harry Conway, Colin de Grandhomme, Ryan Gibson, Travis Head, Adam Hose, Henry Hunt, Thomas Kelly, Rashid Khan, Chris Lynn, Harry Nielsen, Matt Short, Jake Weatherald, Henry Thorton, Peter Siddle, Ben Manenti
Brisbane Heat:
Xavier Bartlett, James Bazley, Sam Billings, Max Bryant, Sam Hain, Sam Heazlett, Usman Khawaja, Matthew Kuhnemann, Marnus Labuschagne, Colin Munro, Michael Neser, Jimmy Peirson, Matthew Renshaw, Mark Steketee, Mitchell Swepson, Ross Whiteley, Jack Wildermuth, Spencer Johnson, Will Prestwidge, Josh Brown
Hobart Hurricanes:
Asif Ali, Faheem Ashraf, Tim David, Nathan Ellis, Caleb Jewell, Shadab Khan, Ben McDermott, Riley Meredith, Mitch Owen, Joel Paris, Wil Parker, D’Arcy Short, Matthew Wade, Billy Stanlake, Paddy Dooley, Chris Tremain, Mac Wright, Zak Crawley (overseas replacement for Shadab Khan), Jimmy Neesham (overseas replacement)
Melbourne Renegades:
Zak Evans, Aaron Finch, Akeal Hosein, Liam Livingstone (withdrawn), Jake Fraser-McGurk, Sam Harper, Mackenzie Harvey, Nic Maddinson (c), Shaun Marsh, Mujeeb ur Rahman, Kane Richardson, Tom Rogers, Will Sutherland, Jon Wells, Jack Prestwidge, Ruwantha Kellapotha, Marcus Harris, Andre Russell (replacing Liam Livingstone, first four matches only), Martin Guptill (replacing Liam Livingstone, 10 group matches and finals), Corey Rocchiccioli, Peter Handscomb
Melbourne Stars:
Trent Boult, Joe Burns, Hilton Cartwright, Joe Clarke, Brody Couch, Nathan Coulter-Nile, Liam Hatcher, Clint Hinchliffe, Nick Larkin, Glenn Maxwell (c), Marcus Stoinis, Beau Webster, Luke Wood, Adam Zampa, Campbell Kellaway, Tom O’Connell, Sam Elliott, Cam McClure
Perth Scorchers:
Ashton Agar, Cameron Bancroft, Jason Behrendorff, Cooper Connolly, Cameron Green, Laurie Evans (contract terminated), Aaron Hardie, Peter Hatzoglou, Nick Hobson, Josh Inglis, Matthew Kelly, Mitch Marsh (injured), Tymal Mills, Lance Morris, Jhye Richardson, Phil Salt (injured), Ashton Turner, Andrew Tye, Faf du Plessis (replacing Laurie Evans, first seven matches only), Adam Lyth (replacing Phil Salt, first half only), Stephen Eskinazi, Hamish McKenzie
Sydney Sixers:
Sean Abbott, Jackson Bird, Dan Christian, Ben Dwarshuis, Moises Henriques, Daniel Hughes, Hayden Kerr, Nathan Lyon, Izharulhaq Naveed, Chris Jordan, Steve O’Keefe, Kurtis Patterson, Josh Philippe, Jordan Silk, James Vince, Todd Murphy, Mickey Edwards, Jack Edwards, Steve Smith
Sydney Thunder:
Oliver Davies, Brendan Doggett, Matthew Gilkes, Chris Green, Alex Hales, Baxter Holt, Nathan McAndrew, Alex Ross, Rilee Rossouw, Daniel Sams, Jason Sangha (c), Tanveer Sangha, David Warner, David Willey (withdrawn), Fazalhaq Farooqi (replacing David Willey, first nine matches only), Ben Cutting, Usman Qadir, Gurinder Sandhu, Sam Whiteman
Big Bash League 2022-23 Where To Watch :
Sony Six HD will provide live coverage of the games. The matches will also be shown on both the TEN 1 and TEN 3 channels Sony. On Sony’s Liv app, the matches will be broadcast live. Sony Sports Network will broadcast live BBL 2022-23 matches. Live coverage of the games will be provided by Sony Six and Sony Six HD stations. Sony Liv will broadcast the matches live.
Big Bash League 2022-23 Channel List :
Country/Region | TV Channel/OTT Platform |
Australia | Fox Sports, Seven Network |
New Zealand | Sky Sports NZ |
India | Sony Six, Sony Six HD |
UK | Sky Sports |
South Africa | Super Sports |
United States | Willow TV |
Pakistan | Ten Sports Pakistan (Sony Ten Network) |
Caribbean Region | Sports Max |
MENA Region | beIN Sports |
South East Asia | Fox Sports Asia |