Bengaluru FC is one of the dominant clubs in the Indian Super League. It is an Indian professional football club based in Banglore, Karnataka. This club was established on 20th July 2013. This club won 2 I League titles one in on its debut season. Bengaluru club owned by Mumbai-based company JSW Group and Sajjan Jindal is the managing director. Sree Kanteerava Stadium is the home ground of Bengaluru FC. In this article, we provide you information about the Bengaluru FC Players Name and Salaries 2023.
Honors Of Bengaluru FC-
Continental
- AFC Cup
- Runners-up (1): 2016
- Interzonal finalist (1): 2017
Domestic
League
- Indian Super League/I-League (Tier I)
- Champions (3): 2013–14, 2015-16, 2018-19
- Runners-up (3): 2014–15, 2017–18, 2022–23
Cup
- Federation Cup/Super Cup
- Winners (3): 2014–15, 2016–17, 2018
- Runners-up (1): 2023
- Durand Cup
- Winners (1): 2022
Award
- AFC Cup Fair Play Award: 2016
Bengaluru FC Players Name and Salaries 2023
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Sunil Chhetri | £3,600 | £187,200 | 37 | AM L, ST | India |
Gurpreet Singh Sandhu | £3,200 | £166,400 | 30 | GK | India |
Javi Hernández | £3,100 | £161,200 | 33 | AM RLC, F C | Spain |
Alan Costa | £2,500 | £130,000 | 31 | DC, DM | Brazil |
Bruno Ramires | £2,500 | £130,000 | 28 | DM | Brazil |
Aleksandar Jovanović | £2,500 | £130,000 | 32 | DC, DM | Australia |
Prince Ibara | £1,800 | £93,600 | 26 | DC | Congo |
Jessel Carneiro | £1,100 | £57,200 | 31 | D/WB L | India |
Jayesh Rane | £1,100 | £57,200 | 29 | AM RLC | India |
Keziah Veendorp | £1,000 | £52,000 | 25 | D C, DM | Holland |
Curtis Main | £980 | £50,960 | 30 | ST | England |
Roshan Singh | £700 | £36,400 | 23 | D/WB L | India |
Suresh Wangjam | £680 | £35,360 | 21 | DM | India |
Edmund Lalrindika | £600 | £31,200 | 23 | ST | India |
Rohit Kumar | £530 | £27,560 | 25 | DM | India |
Rohit Danu | £530 | £27,560 | 20 | ST | India |
Advait Shinde | £510 | £26,520 | 24 | DM | India |
Hira Mondal | £470 | £24,440 | 25 | D/WB L | India |
Harmanpreet Singh | £410 | £21,320 | 20 | AM R, ST | India |
Dipesh Chauhan | £390 | £20,280 | 18 | GK | India |
Faisal Ali | £270 | £14,040 | 22 | AM RL | India |
Thoi Singh | £250 | £13,000 | 18 | AM/F C | India |
Danish Farooq | £230 | £11,960 | 26 | AM C | India |
Parag Shrivas | £220 | £11,440 | 25 | D/WB RL, M R, ST | India |
Felixson Fernandes | £200 | £10,400 | 19 | D C | India |
Namgyal Bhutia | £190 | £9,880 | 22 | D RC, M RC | India |
Wungngayam Muirang | £180 | £9,360 | 23 | DC | India |
Bekey Oram | £180 | £9,360 | 18 | AM RL | India |
Sivasakthi Narayanan | £180 | £9,360 | 21 | ST | India |
Biswa Darjee | £160 | £8,320 | 22 | DM | India |
Read Also: Top 5 Popular Spain Football Players List and their salaries