England Team Test Captain and Star Pefromer Ben Stokes decide to leave IPL Season 2024. He will manage the workload and ensure his fitness for the upcoming 5 Test Match series against India. Today, we will discuss why Ben Stokes Is No Longer Part of IPL Season 2024. Let’s have a look.
32 Year Stokes joined the Chennai Super Kings (CSK) for the IPL 2023 season. In the IPL season 2023, He was acquired in 16.25 Crore by the CSK. However, Stokes’s appearance was too short, and just participated in two matches, where he managed to score only 15 runs.
Ben Stokes Said”
“I will hopefully be fine for the Test series [against India],” Stokes had said during the World Cup. “I am having surgery after the World Cup… There was a lot of time put into deciding when to get it done. The India Test series, which we start at the end of January, I should be fine to go by then.”
An official statement from CSK read, “Chennai Super Kings management is proud of Ben’s decision to manage his workload with England by playing a 5-Test series in India before the IPL and then playing the T20 World Cup in June 2024.” supports.”
Read Also :- Where To Watch Hobart Hurricanes vs Sydney Sixers Match No 5th Live?
Ben Stokes IPL Records and Stats
As we already discussed price and value in IPL are the most and why we, examine them through his IPL records and stats.
Ben Stokes is an all-rounder player. He is a left-handed batsman and Right Arm Medium Pace bowler. He has very impressive records in all three formats of cricket and played so many match-winning knocks for the England team.
Batting Stats
Year | Matches | Runs | Not Out | Best Score | Average | Balls Faced | Strike Rate | 100 | 50 | 4s | 6s |
2017 | 12 | 316 | 1 | 103 | 31.60 | 221 | 142.98 | 1 | 1 | 22 | 15 |
2018 | 13 | 196 | 1 | 45 | 16.33 | 161 | 121.73 | 0 | 0 | 13 | 6 |
2019 | 9 | 123 | 3 | 46 | 20.50 | 99 | 124.24 | 0 | 0 | 8 | 4 |
2020 | 8 | 285 | 1 | 107 | 40.71 | 200 | 142.50 | 1 | 1 | 36 | 7 |
2021 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
Overall | 43 | 920 | 6 | 107 | 25.56 | 684 | 134.50 | 2 | 2 | 79 | 32 |
Bowling Stats
Year | Matches | Balls | Runs | Wickets | BBM | Average | Economy | Strike Rate | 5W |
2017 | 12 | 264 | 316 | 12 | 3/18 | 26.33 | 7.18 | 22.00 | 0 |
2018 | 13 | 222 | 303 | 8 | 3/15 | 37.87 | 8.18 | 27.75 | 0 |
2019 | 9 | 101 | 189 | 6 | 2/39 | 31.50 | 11.22 | 16.83 | 0 |
2020 | 8 | 90 | 154 | 2 | 2/32 | 77.00 | 10.26 | 45.00 | 0 |
2021 | 1 | 6 | 12 | 0 | 0/12 | – | 12.00 | – | 0 |
Overall | 43 | 683 | 974 | 28 | 3/15 | 34.79 | 8.56 | 24.39 | 0 |
Read Also – India Vs Australia 1st T20I Match Highlights