The excitement is building as the cricket world gears up for the much-awaited KFC Big Bash League (BBL) Season 13. The BBL Draft recently took place, and it was nothing short of thrilling. Teams were vying for top talents to strengthen their squads for what promises to be another action-packed season. One of the biggest headlines of the draft was the Melbourne Stars’ audacious attempt to secure the services of superstar leg-spinner Rashid Khan, who was ultimately retained by the Adelaide Strikers.
BBL Draft Recap To Know!
Let’s take a closer look at some of the key highlights of the BBL|13 Draft, including notable player selections:
Round One:
Pick | Player | Team | Status |
---|---|---|---|
1 | Rashid Khan | Adelaide Strikers | RETENTION PICK |
2 | Harry Brook | Melbourne Stars | Platinum |
3 | Tom Curran | Sydney Sixers | RETENTION PICK |
4 | Chris Jordan | Hobart Hurricanes | Platinum |
5 | Quinton de Kock | Melbourne Renegades | Platinum |
6 | Alex Hales | Sydney Thunder | Platinum |
7 | Colin Munro | Brisbane Heat | Platinum |
8 | Pass | Perth Scorchers |
As we said above, the world’s top-ranked T20I bowler was retained by the Adelaide Strikers as their Platinum pick. The Melbourne Stars then made a bold move by selecting England star Harry Brook as their Platinum pick.
Round Two:
Pick | Player | Team | Status |
---|---|---|---|
9 | Haris Rauf | Melbourne Stars | Gold |
10 | Jamie Overton | Adelaide Strikers | Gold |
11 | Sam Hain | Hobart Hurricanes | Gold |
12 | Mujeeb Ur Rahman | Melbourne Renegades | Gold |
13 | Zaman Khan | Sydney Thunder | Gold |
14 | James Vince | Sydney Sixers | Gold |
15 | Sam Billings | Brisbane Heat | Gold |
16 | Zak Crawley | Perth Scorchers | Gold |
In the second round, Haris Rauf, who made a name for himself in BBL|09, has been a fan favorite and boasts an impressive BBL record.
Jamie Overton, a one-Test England quick and middle-order powerhouse, joined the Adelaide Strikers. Overton showcased his batting prowess in the Hundred, earning him recognition in the draft.
Round Three:
Pick | Player | Team | Status |
---|---|---|---|
17 | Laurie Evans | Perth Scorchers | Silver |
18 | Paul Walter | Brisbane Heat | Silver |
19 | Pass | Sydney Sixers | |
20 | Pass | Sydney Thunder | |
21 | Pass | Melbourne Renegades | |
22 | Corey Anderson | Hobart Hurricanes | Silver |
23 | Pass | Adelaide Strikers | |
24 | Pass | Melbourne Stars |
However, the third round saw some teams passing on their selections, but its own share of intriguing picks.
Round Four:
Pick | Player | Team | Status |
---|---|---|---|
25 | Usama Mir | Melbourne Stars | Bronze |
26 | Adam Hose | Adelaide Strikers | Bronze |
27 | Pass | Hobart Hurricanes | |
28 | Pass | Melbourne Renegades | |
29 | Pass | Sydney Thunder | |
30 | Rehan Ahmed | Sydney Sixers | Bronze |
31 | Pass | Brisbane Heat | |
32 | Pass | Perth Scorchers |
In the final round, exciting prospects like Usama Mir and Adam Hose found new homes in the BBL.
The Last Word!
However, the BBL|13 Draft showcased the fierce competition among teams to secure top talents from around the world. With star players like Rashid Khan, Harry Brook, and many others in the mix, fans can expect an enthralling season of T20 cricket Down Under. Stay tuned as the BBL action unfolds, starting soon!
Also Read: https://www.sportsunfold.com/seth-rollins-net-worth-in-rupees-age-wife-name-theme-song/