Bayer 04 Leverkusen is a German professional football club based in Leverkusen in the state of North Rhine-Westphalia, the club competes in Bundesliga the top tier of German football, and plays its home matches at the BayArena, they are one of the most famous and popular clubs which is running from a long time and they have won many championship titles. So Check Bayer 04 Leverkusen Players 2021-22 Salary.
Bayer is also one of the richest clubs that pay and has expensive players with them if the players are strong and hardworking the team automatically earn and gets their profit each player have a different position with good earning, the club have won many title and championship and after winning the titles the salary gets increase up to 35% after each winning title. So now let’s check out the complete details about Bayer 04 Leverkusen 021 Salary, Highest Paid Players, Players Weekly Wages, Team Total Wages Bill All You Need To Know.
Bayer 04 Leverkusen Players 2021-22 Salary
Bayer total has 25 to 30 players in their teams and as you can see below each player have their own price value and everyone has some different contract that comes to an end within three to four years. The club purchase many new players also and sold the old players out currently the budget of Bayer Leverkusen has raised up to (€63.2 million) for 2020-21. Below you can check out the complete details of each player’s weekly salary, Age, and contract endings when it come to end.
Players | Weekly Wage | Base Salary | Market Value | Age | Role | Contract |
Lukas Hradecky | €70,000 | €3.36 million | €10 million | 30 | GK | 2023 |
Lennart Grill | €25,000 | €1.2 million | €1.5 million | 21 | GK | 2024 |
Panagiotis Retsos | €80,000 | €3.84 million | €11.6 million | 22 | DEF | 2022 |
Jonathan Tah | €50,000 | €2.4 million | €22 million | 24 | DEF | 2023 |
Aleksandar Dragovic | €65,000 | €3.12 million | €5.5 million | 29 | DEF | 2021 |
Edmond Tapsoba | €45,000 | €2.16 million | €30 million | 21 | DEF | 2025 |
Tin Jedvaj | €45,000 | €2.16 million | €7 million | 24 | DEF | 2023 |
Wendell | €50,000 | €2.4 million | €8 million | 27 | MID | 2022 |
Sven Bender | €45,000 | €2.16 million | €5 million | 31 | MID | 2021 |
Paulinho | €75,000 | €3.6 million | €13 million | 20 | MID | 2023 |
Lars Bender | €60,000 | €2.88 million | €7 million | 31 | MID | 2021 |
Kerem Demirbay | €75,000 | €3.6 million | €26 million | 27 | MID | 2024 |
Nadiem Amiri | €75,000 | €3.6 million | €18 million | 23 | MID | 2024 |
Julian Baumgartlinger | €40,000 | €1.92 million | €3.5 million | 32 | MID | 2021 |
Charles Aránguiz | €40,000 | €1.92 million | €5 million | 31 | MID | 2023 |
Daley Sinkgraven | €45,000 | €2.16 million | €7 million | 25 | MID | 2023 |
Mitchell Weiser | €60,000 | €2.88 million | €10 million | 26 | MID | 2023 |
Exequiel Palacios | €60,000 | €2.88 million | €20 million | 21 | MID | 2025 |
Leon Bailey | €75,000 | €3.6 million | €30 million | 23 | FW | 2023 |
Lucas Alario | €60,000 | €2.88 million | €12 million | 27 | FW | 2022 |
Patrik Schick (new signing) | €100,000 | €4.8 million | €35 million | 24 | FW | 2025 |
Moussa Diaby | €120,000 | €5.76 million | €48 million | 21 | FW | 2024 |
Karim Bellarabi | €45,000 | €2.16 million | €10 million | 23 | FW | 2023 |
Florian Wirtz | €15,000 | €720,000 | €8 million | 17 | MID | 2022 |
Joel Pohjanpalo | €15,000 | €720,000 | €3 million | 20 | FW | 2022 |
Niklas Lomb | €7,500 | €340,000 | €500,000 | 27 | GK | 2022 |
Bayer 04 Leverkusen Team Total Wages Bill All You Need To Know
Bayer Leverkusen club was founded in the year 1904 the club not only runs football but also some other sports like basketball, gymnastic and many other the club have a huge fan following across the world, the club has finished five-time runner-up without winning the competition a record in the German Football but the club has won one DFB- Pokal and one UEFA cup. The team has already increased their value and they are all set for their upcoming matches as they are going to give their best.
Bayer is one of the good team and they have nice unity among them there are in total 49 members in which many are not much active their highest-earning is £90,000 per week. They are the first division of the men’s football club in Germany and their total wage bill is;
- £63,709,308 per year
- £1,225,179 per week
Highest-Paid Player 2021
In the current situation team of Bayer Leverkusen Moussa Diaby and Patrik Schick are one of the best-paid footballers of England club they both get the amount of (€100k) per week but according to the recent reports, it is said that Patrick signed the widow in 2020 (€4.8 million) which is his base salary and from the details, it is said that there will be new player joining the contract extension deals and there will be many other players upcoming who will be paid a high amount of salary which will be based on their contract.