Asian Games 2023 Cricket Schedule, List Of Matches, Date, Time Table, Teams, Live Streaming Broadcast in India: Here’s all you need to know about Asian Games 2023 Cricket, its full match schedule, dates, times, and teams.
The men’s and women’s teams for the upcoming Asian Games 2023 to be held in Hangzhou, China later this year were released by the Board of Control for Cricket in India (BCCI) on Friday.
In the prestigious competition, Harmanpreet Kaur will be the captain of the women’s team and Ruturaj Gaikwad will captain the men’s team. Indian Premier League performances were an important factor in selecting most of the players for the men’s team.
Asian Games 2023 Cricket – Full Schedule
The Asian Games 2023 cricket calendar will have 14 matches in the women’s competition and 18 matches in the men’s competition.
14 teams will compete in the women’s tournament, and the seeding for these teams will be determined by the ICC T20I rankings as of June 1, 2023. Similarly, 18 teams will compete in the men’s competition and will be seeded based on their ICC T20I rankings as of June 1, 2023.
Women’s tournament schedule
The women’s competition is scheduled to take place on September 19. There will be two games on each day. The women’s competition will conclude on September 26. The Zhejiang University of Technology Cricket Field is where the event will take place.
Date | Session | Time | Match No. | Home VS Away | Phase | Category |
---|---|---|---|---|---|---|
19/9/2023 | CKT01 | 9:30 | 1 | 9th-14th Round 1 | Women | Cricket |
CKT02 | 14:30 | 2 | 8th-13th Round 1 | Women | Cricket | |
20/9/2023 | CKT03 | 9:30 | 3 | 7th-10th Round 1 | Women | Cricket |
CKT04 | 14:30 | 4 | 6th-11th Round 1 | Women | Cricket | |
21/9/2023 | CKT05 | 9:30 | 5 | 5th-12th Round 1 | Women | Cricket |
CKT06 | 14:30 | 6 | Winner of Match 1 VS Winner of Match 2 | Women | Cricket | |
22/9/2023 | CKT07 | 9:30 | 7 | 1st VS Winner of Match 6 | QF1 | Cricket |
CKT08 | 14:30 | 8 | 2nd VS Winner of Match 3 | QF2 | Cricket | |
24/9/2023 | CKT09 | 9:30 | 9 | 3rd VS Winner of Match 4 | QF3 | Cricket |
CKT10 | 14:30 | 10 | 4th VS Winner of Match 5 | QF4 | Cricket | |
25/9/2023 | CKT11 | 9:30 | 11 | Winner of QF1 & QF2 | SF1 | Cricket |
CKT12 | 14:30 | 12 | Winner of QF3 & QF4 | SF2 | Cricket | |
26/9/2023 | CKT13 | 9:30 | 13 | Loser of SF1 & SF2 | 3/4 | Cricket |
CKT14 | 14:30 | 14 | Winner of SF1 & SF2 | F | Cricket |
Men’s tournament schedule
The men’s competition is due to start on 28 September. Similar to the women’s event, there will be two matches per day. The final of the men’s competition will be held on October 7. All games will be played on the cricket pitch at Zhejiang University of Technology.
Date | Time | Session | Home vs Away | Round |
September 28, 2023 | 9:30 AM | CKT15 | 9th-14th | Round 1 |
September 28, 2023 | 2:30 PM | CKT16 | 8th-15th | Round 1 |
September 29, 2023 | 9:30 AM | CKT17 | 10th-13th | Round 1 |
September 29, 2023 | 2:30 PM | CKT18 | 7th-16th | Round 1 |
September 30, 2023 | 9:30 AM | CKT19 | 11th-12th | Round 1 |
September 30, 2023 | 2:30 PM | CKT20 | 6th-17th | Round 1 |
October 1, 2023 | 9:30 AM | CKT21 | 5th-18th | Round 1 |
October 1, 2023 | 2:30 PM | CKT22 | Winner of Match 1 vs Winner of Match 2 | Round 1 |
October 2, 2023 | 9:30 AM | CKT23 | Winner of Match 4 vs Winner of Match 3 | Round 1 |
October 2, 2023 | 2:30 PM | CKT24 | Winner of Match 5 vs Winner of Match 6 | Round 1 |
October 4, 2023 | 9:30 AM | CKT25 | 2nd vs Winner of Match 8 | QF1 |
October 4, 2023 | 2:30 PM | CKT26 | 3rd vs Winner of Match 9 | QF2 |
October 5, 2023 | 9:30 AM | CKT27 | 4th vs Winner of Match 10 | QF3 |
October 5, 2023 | 2:30 PM | CKT 28 | 1st vs Winner of Match 7 | QF4 |
October 6, 2023 | 9:30 AM | CKT 29 | Winner of M11 vs M12 | SF1 |
October 6, 2023 | 2:30 PM | CKT 30 | Winner of M13 vs M14 | SF2 |
October 7, 2023 | 9:30 AM | CKT 31 | Loser of SF1 vs Loser of SF2 | 3/4 |
October 7, 2023 | 2:30 PM | CKT 32 | Winner of SF1 vs Winner of SF2 | Final |
Asian Games 2023 Cricket – Squads
India Women’s Squad:
- Harmanpreet Kaur (captain)
- Smriti Mandhana (vice-captain)
- Shafali Verma
- Amanjot Kaur
- Devika Vaidya
- Anjali Sarvani
- Titas Sadhu
- Rajeshwari Gayakwad
- Minnu Mani
- Kanika Ahuja
- Uma Chetry (wk)
- Anusha Bareddy
- Jemimah Rodrigues
- Deepti Sharma
- Richa Ghosh (wk)
Standby Players:
- Harleen Deol
- Sneh Rana
- Saika Ishaque
- Pooja Vastrakar
- Kashvee Gautam
India Men’s Squad:
- Ruturaj Gaikwad (captain)
- Yashasvi Jaiswal
- Rahul Tripathi
- Washington Sundar
- Shahbaz Ahmed
- Ravi Bishnoi
- Avesh Khan
- Arshdeep Singh
- Mukesh Kumar
- Shivam Mavi
- Shivam Dube
- Prabhsimran Singh (wk)
- Tilak Varma
- Rinku Singh
- Jitesh Sharma (wk)
Standby Players:
- Yash Thakur
- Venkatesh Iyer
- Deepak Hooda
- Sai Sudarsan
- Sai Kishore
Asian Games 2023 Cricket live streaming and broadcasting details: Where to watch?
Sony Sports Network will broadcast the coverage of the Asian Games 2023 in India starting September 23. The multi-sport event will be streamed live, on the SonyLIV app and website.
Read Also – Stuart Broad’s Dismisses Usman Khawaja Inning Early In The 4th Ashes Test