Sports Unfold provide information about the R Premadasa cricket stadium. This stadium used in 2023 Asia Cup for playing the matches. R. Premadasa cricket stadium also known as Khettarama Stadium, Ranasinghe Premadasa Stadium situated on Maligawatta, Colombo Sri Lanka. This stadium hosted more than hundred ODI matches. It is largest stadium in Sri Lanka. In this stadium there highest test score made by Sri Lanka against India socre were 952. Premadasa stadium was built by Sri Lanka president Ranasinghe Premadasa and opened on the 2nd February 1986.
Asia Cup 2023: R Premadasa Cricket Stadium Capacity, Records, Weather Conditions, Pitch Report, Boundary Length, One Day International Records, Location
Capacity Of R Premadasa Stadium-
It also known as the Khettarama Stadium it has seating capacity of 35000 peoples and its also largest stadium in the Sri Lanka.
Records In R Premadasa Stadium-
Test Match Records-
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
Sri Lanka | Australia | drawn | – | Colombo (RPS) (1004) | Aug 28-Sep 2, 1992 |
Sri Lanka | Zimbabwe | Sri Lanka | inns & 77 runs | Colombo (RPS) (1004) | Sep 11-14, 1996 |
Sri Lanka | Pakistan | drawn | – | Colombo (RPS) (1004) | Apr 19-23, 1997 |
Sri Lanka | India | drawn | – | Colombo (RPS) (1004) | Aug 2-6, 1997 |
Sri Lanka | New Zealand | New Zealand | 167 runs | Colombo (RPS) (1004) | May 27-31, 1998 |
Sri Lanka | Bangladesh | Sri Lanka | inns & 96 runs | Colombo (RPS) (1004) | Sep 12-14, 2005 |
Sri Lanka | West Indies | drawn | – | Colombo (RPS) (1004) | Nov 23-27, 2010 |
Sri Lanka | Bangladesh | Sri Lanka | 7 wickets | Colombo (RPS) (1004) | Mar 16-19, 2013 |
Sri Lanka | Zimbabwe | Sri Lanka | 4 wickets | Colombo (RPS) (1004) | Jul 14-18, 2017 |
T-20 Records-
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
Sri Lanka | India | India | 3 wickets | Colombo (RPS) (1004) | Feb 10, 2009 |
Sri Lanka | Pakistan | Pakistan | 52 runs | Colombo (RPS) (1004) | Aug 12, 2009 |
Sri Lanka | New Zealand | New Zealand | 3 runs | Colombo (RPS) (1004) | Sep 2, 2009 |
Sri Lanka | New Zealand | New Zealand | 22 runs | Colombo (RPS) (1004) | Sep 4, 2009 |
Australia | Ireland | Australia | 7 wickets | Colombo (RPS) (1004) | Sep 19, 2012 |
Afghanistan | India | India | 23 runs | Colombo (RPS) (1004) | Sep 19, 2012 |
Afghanistan | England | England | 116 runs | Colombo (RPS) (1004) | Sep 21, 2012 |
Australia | West Indies | Australia | 17 runs | Colombo (RPS) (1004) | Sep 22, 2012 |
England | India | India | 90 runs | Colombo (RPS) (1004) | Sep 23, 2012 |
Ireland | West Indies | no result | – | Colombo (RPS) (1004) | Sep 24, 2012 |
Pakistan | South Africa | Pakistan | 2 wickets | Colombo (RPS) (1004) | Sep 28, 2012 |
Australia | India | Australia | 9 wickets | Colombo (RPS) (1004) | Sep 28, 2012 |
Australia | South Africa | Australia | 8 wickets | Colombo (RPS) (1004) | Sep 30, 2012 |
India | Pakistan | India | 8 wickets | Colombo (RPS) (1004) | Sep 30, 2012 |
Australia | Pakistan | Pakistan | 32 runs | Colombo (RPS) (1004) | Oct 2, 2012 |
India | South Africa | India | 1 run | Colombo (RPS) (1004) | Oct 2, 2012 |
Sri Lanka | Pakistan | Sri Lanka | 16 runs | Colombo (RPS) (1004) | Oct 4, 2012 |
Australia | West Indies | West Indies | 74 runs | Colombo (RPS) (1004) | Oct 5, 2012 |
Sri Lanka | West Indies | West Indies | 36 runs | Colombo (RPS) (1004) | Oct 7, 2012 |
Sri Lanka | South Africa | South Africa | 12 runs | Colombo (RPS) (1004) | Aug 2, 2013 |
Sri Lanka | Pakistan | Pakistan | 29 runs | Colombo (RPS) (1004) | Jul 30, 2015 |
Sri Lanka | Pakistan | Pakistan | 1 wicket | Colombo (RPS) (1004) | Aug 1, 2015 |
Sri Lanka | West Indies | West Indies | 23 runs | Colombo (RPS) (1004) | Nov 11, 2015 |
Sri Lanka | Australia | Australia | 4 wickets | Colombo (RPS) (1004) | Sep 9, 2016 |
Sri Lanka | Bangladesh | Sri Lanka | 6 wickets | Colombo (RPS) (1004) | Apr 4, 2017 |
Sri Lanka | Bangladesh | Bangladesh | 45 runs | Colombo (RPS) (1004) | Apr 6, 2017 |
Sri Lanka | India | India | 7 wickets | Colombo (RPS) (1004) | Sep 6, 2017 |
Sri Lanka | India | Sri Lanka | 5 wickets | Colombo (RPS) (1004) | Mar 6, 2018 |
Bangladesh | India | India | 6 wickets | Colombo (RPS) (1004) | Mar 8, 2018 |
Sri Lanka | Bangladesh | Bangladesh | 5 wickets | Colombo (RPS) (1004) | Mar 10, 2018 |
Sri Lanka | India | India | 6 wickets | Colombo (RPS) (1004) | Mar 12, 2018 |
Bangladesh | India | India | 17 runs | Colombo (RPS) (1004) | Mar 14, 2018 |
Sri Lanka | Bangladesh | Bangladesh | 2 wickets | Colombo (RPS) (1004) | Mar 16, 2018 |
Bangladesh | India | India | 4 wickets | Colombo (RPS) (1004) | Mar 18, 2018 |
Sri Lanka | South Africa | Sri Lanka | 3 wickets | Colombo (RPS) (1004) | Aug 14, 2018 |
Sri Lanka | England | England | 30 runs | Colombo (RPS) (1004) | Oct 27, 2018 |
Sri Lanka | India | India | 38 runs | Colombo (RPS) (1004) | Jul 25, 2021 |
Sri Lanka | India | Sri Lanka | 4 wickets | Colombo (RPS) (1004) | Jul 28, 2021 |
Sri Lanka | India | Sri Lanka | 7 wickets | Colombo (RPS) (1004) | Jul 29, 2021 |
Sri Lanka | South Africa | South Africa | 28 runs | Colombo (RPS) (1004) | Sep 10, 2021 |
Sri Lanka | South Africa | South Africa | 9 wickets | Colombo (RPS) (1004) | Sep 12, 2021 |
Sri Lanka | South Africa | South Africa | 10 wickets | Colombo (RPS) (1004) | Sep 14, 2021 |
Sri Lanka | Australia | Australia | 10 wickets | Colombo (RPS) (1004) | Jun 7, 2022 |
Sri Lanka | Australia | Australia | 3 wickets | Colombo (RPS) (1004) | Jun 8, 2022 |
Weather Conditions in Premadasa Stadium-
Weather in this stadium is partly cloudy. There’s little chance of precipitation and cricket admirers anticipate play to take place without interruptions. 31 degrees Celsius temperature expected and 65% humidity levels. 18km/hr. speed of wind.
Pitch Report In Premadasa Stadium-
This pitch in Colombo has favored to spinners. Track of this pitch become sluggish as game progress. It’s difficult for batsman to make runs. Fast bowler too struggle on this pitch.
Boundary Length Of Premadasa Stadium-
This stadium has standard international dimension. Straight boundaries about 60 meters long and square boundaries extend to 80 meters. This is very hard challenge for big hitting. Outfield also quick.
One Day International Records-
- Total matches: 140
- Sri Lanka won: 76
- Visiting team won: 39
- Neutral side won: 17
- No result: 8
- Matches won batting first: 75
- Matches won chasing: 55
- Highest total: 375/5 (India)
- Lowest total: 86 all-out (Netherlands)
- Highest run chase: 292/4 (Sri Lanka)
- Lowest total defended: 184 (Pakistan)
- Average first innings score: 225
- Highest individual score: 169 (Kumar Sangakkara)
- Best bowling figures: 6/20 (Angelo Mathews)