Sports Unfold provide information about the Gaddafi Cricket Stadium. This stadium is used in 2023 Asia cup for playing the matches.
Gaddafi Stadium known as Lahore Stadium situated in Lahore, Punjab, Pakistan. This stadium is 1st in Pakistan which has modern floodlights with their own power generators. Gaddafi designed by the Russian born Pakistani Architect named as Nasreddin Murat Khan. This stadium also hosted many matches of Pakistan Super League (PSL). Gaddafi was built in 1959 and constructed by Mian Abdul Khaliq.
Asia Cup 2023: Gaddafi Cricket Stadium Capacity, Records, Weather Condtions, Pitch Report, Boundary Length, One Day International Record, Location
Capacity of Gaddafi Stadium-
It has capacity 27000 this stadium is largest cricket stadium of the Pakistan. Lahore Qalandars is home team of this stadium in PSL.
Records Of Gaddafi Stadium-
Test Match Records-
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
Pakistan | Australia | Australia | 7 wickets | Lahore (545) | Nov 21-26, 1959 |
Pakistan | England | England | 5 wickets | Lahore (545) | Oct 21-26, 1961 |
Pakistan | New Zealand | drawn | – | Lahore (545) | Apr 2-7, 1965 |
Pakistan | England | drawn | – | Lahore (545) | Feb 21-24, 1969 |
Pakistan | New Zealand | New Zealand | 5 wickets | Lahore (545) | Oct 30-Nov 2, 1969 |
Pakistan | England | drawn | – | Lahore (545) | Mar 2-7, 1973 |
Pakistan | West Indies | drawn | – | Lahore (545) | Feb 15-20, 1975 |
Pakistan | New Zealand | Pakistan | 6 wickets | Lahore (545) | Oct 9-13, 1976 |
Pakistan | England | drawn | – | Lahore (545) | Dec 14-19, 1977 |
Pakistan | India | Pakistan | 8 wickets | Lahore (545) | Oct 27-Nov 1, 1978 |
Pakistan | Australia | drawn | – | Lahore (545) | Mar 18-23, 1980 |
Pakistan | West Indies | drawn | – | Lahore (545) | Nov 24-29, 1980 |
Pakistan | Sri Lanka | Pakistan | inns & 102 runs | Lahore (545) | Mar 22-27, 1982 |
Pakistan | Australia | Pakistan | 9 wickets | Lahore (545) | Oct 14-19, 1982 |
Pakistan | India | drawn | – | Lahore (545) | Dec 10-15, 1982 |
Pakistan | India | drawn | – | Lahore (545) | Jan 23-28, 1983 |
Pakistan | England | drawn | – | Lahore (545) | Mar 19-24, 1984 |
Pakistan | India | drawn | – | Lahore (545) | Oct 17-22, 1984 |
Pakistan | New Zealand | Pakistan | 6 wickets | Lahore (545) | Nov 16-20, 1984 |
Pakistan | West Indies | West Indies | inns & 10 runs | Lahore (545) | Nov 7-9, 1986 |
Pakistan | England | Pakistan | inns & 87 runs | Lahore (545) | Nov 25-28, 1987 |
Pakistan | Australia | drawn | – | Lahore (545) | Oct 7-11, 1988 |
Pakistan | India | drawn | – | Lahore (545) | Dec 1-6, 1989 |
Pakistan | New Zealand | Pakistan | 9 wickets | Lahore (545) | Oct 18-23, 1990 |
Pakistan | West Indies | drawn | – | Lahore (545) | Dec 6-11, 1990 |
Pakistan | Zimbabwe | drawn | – | Lahore (545) | Dec 16-21, 1993 |
Pakistan | Australia | drawn | – | Lahore (545) | Nov 1-5, 1994 |
Pakistan | New Zealand | New Zealand | 44 runs | Lahore (545) | Nov 21-24, 1996 |
Pakistan | Zimbabwe | drawn | – | Lahore (545) | Dec 10-14, 1998 |
Pakistan | Sri Lanka | drawn | – | Lahore (545) | Mar 4-8, 1999 |
Pakistan | England | drawn | – | Lahore (545) | Nov 15-19, 2000 |
Pakistan | Sri Lanka | Sri Lanka | 8 wickets | Lahore (545) | Mar 6-10, 2002 |
Pakistan | New Zealand | Pakistan | inns & 324 runs | Lahore (545) | May 1-3, 2002 |
Pakistan | South Africa | Pakistan | 8 wickets | Lahore (545) | Oct 17-21, 2003 |
Pakistan | India | Pakistan | 9 wickets | Lahore (545) | Apr 5-8, 2004 |
Pakistan | England | Pakistan | inns & 100 runs | Lahore (545) | Nov 29-Dec 3, 2005 |
Pakistan | India | drawn | – | Lahore (545) | Jan 13-17, 2006 |
Pakistan | West Indies | Pakistan | 9 wickets | Lahore (545) | Nov 11-14, 2006 |
Pakistan | South Africa | drawn | – | Lahore (545) | Oct 8-12, 2007 |
Pakistan | Sri Lanka | drawn | – | Lahore (545) | Mar 1-5, 2009 |
Pakistan | Australia | Australia | 115 runs | Lahore (545) | Mar 21-25, 2022 |
T-20 Records-
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
Pakistan | Zimbabwe | Pakistan | 5 wickets | Lahore (545) | May 22, 2015 |
Pakistan | Zimbabwe | Pakistan | 2 wickets | Lahore (545) | May 24, 2015 |
Pakistan | World-XI | Pakistan | 20 runs | Lahore (545) | Sep 12, 2017 |
Pakistan | World-XI | World-XI | 7 wickets | Lahore (545) | Sep 13, 2017 |
Pakistan | World-XI | Pakistan | 33 runs | Lahore (545) | Sep 15, 2017 |
Pakistan | Sri Lanka | Pakistan | 36 runs | Lahore (545) | Oct 29, 2017 |
Pakistan | Sri Lanka | Sri Lanka | 64 runs | Lahore (545) | Oct 5, 2019 |
Pakistan | Sri Lanka | Sri Lanka | 35 runs | Lahore (545) | Oct 7, 2019 |
Pakistan | Sri Lanka | Sri Lanka | 13 runs | Lahore (545) | Oct 9, 2019 |
Pakistan | Bangladesh | Pakistan | 5 wickets | Lahore (545) | Jan 24, 2020 |
Pakistan | Bangladesh | Pakistan | 9 wickets | Lahore (545) | Jan 25, 2020 |
Pakistan | South Africa | Pakistan | 3 runs | Lahore (545) | Feb 11, 2021 |
Pakistan | South Africa | South Africa | 6 wickets | Lahore (545) | Feb 13, 2021 |
Pakistan | South Africa | Pakistan | 4 wickets | Lahore (545) | Feb 14, 2021 |
Pakistan | Australia | Australia | 3 wickets | Lahore (545) | Apr 5, 2022 |
Pakistan | England | Pakistan | 6 runs | Lahore (545) | Sep 28, 2022 |
Pakistan | England | England | 8 wickets | Lahore (545) | Sep 30, 2022 |
Pakistan | England | England | 67 runs | Lahore (545) | Oct 2, 2022 |
Pakistan | New Zealand | Pakistan | 88 runs | Lahore (545) | Apr 14, 2023 |
Pakistan | New Zealand | Pakistan | 38 runs | Lahore (545) | Apr 15, 2023 |
Pakistan | New Zealand | New Zealand | 4 runs | Lahore (545) | Apr 17, 2023 |
Weather Condtions in Gaddafi Stadium-
Weather conditions on this stadium is hot. Temperature around the 35 degree and 4km/hr is wind speed. Chance of dew in 2nd inning and about 56% humidity. Sky is cloudy.
Pitch Report of Gaddafi Stadium-
Pitch of this stadium is neutral wicket. Both Spinner and Fast bowler have assistance from pitch. At 1st innings fast bowler is in advantages but in middle over spinners have important role.
Boundary Length of Gaddafi Stadium-
Gaddafi stadium is circular in shape with diameter of 260 meters. From the center pitch its boundary length approx 75-80 meters.