The Expected Net worth of Adil Rashid is $4 Million. So in this article you will get know about Adil Rashid Net Worth 2023 – Adil Rashid Expected Net Worth Growth and all other information related to Adil Rashid.
Adil Rashid
Adil Rashid was born on 17 February 1988 (age 35) Bradford, West Yorkshire, England and his full name is Adil Usman Rashid. He is an English international cricketer. Rashid is a Right handed batsman and Right-arm leg Breaker Bowler. His main role in the team is Balling. Adil Rashid made his Test debut in 13 October 2015 against Pakistan. The ODI debut was in 27 August 2009 against Ireland. The T20I debut was in 5 June 2009 against Netherlands. The IPL debut was in 2021, for the Punjab Kings in 2021 Indian Premier League (IPL).
Adil Rashid IPL Salary and Price
Adil Rashid is a Right-Arm Leg Break Bowler and Punjab Kings bought him in the auction for INR 1.5 crore in the 2021 Indian Premier League tournament.
IPL salary 2021:
Team | Punjab Kings |
SALARY (2021) : | RS. 15,000,000 |
TOTAL IPL INCOME: | RS. 15,000,000 |
IPL Salary Rank: | 399 |
IPL salary 2023:
Team | Sunrisers Hyderabad |
SALARY (2023) : | RS. 20,000,000 |
TOTAL IPL INCOME: | RS. 20,000,000 |
IPL Salary Rank: | 363 |
Adil Rashid Annual Income
Adil Rashid Net Worth 2023 is around $4 million USD which INR 34 crore approximately. There are many sources of Adil Rashid’s earning like through salary, match fees, brand endorsements and investments.
Adil Rashid Net Worth
Name | Adil Rashid |
Net Worth | $4 Million |
Net Worth in Rupees | INR 34 crores |
Source of Income | Salary, Match fees, Brand Endorsements and Investments |
Stats of Adil Rashid
Batting Career Stats
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 33 | 5 | 540 | 61 | 19.29 | 1270 | 42.52 | 0 | 0 | 2 | 62 | 4 |
ODI | 125 | 59 | 20 | 734 | 69 | 18.82 | 748 | 98.13 | 0 | 0 | 1 | 73 | 10 |
T20I | 95 | 30 | 16 | 92 | 22 | 6.57 | 108 | 85.19 | 0 | 0 | 0 | 7 | 0 |
IPL | 3 | 2 | 0 | 22 | 18 | 11.0 | 16 | 137.5 | 0 | 0 | 0 | 2 | 1 |
Bowling Career Stats
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 19 | 34 | 3816 | 2390 | 60 | 5/49 | 7/178 | 3.76 | 39.83 | 63.6 | 2 | 0 |
ODI | 125 | 119 | 6263 | 5894 | 183 | 5/27 | 5/27 | 5.65 | 32.21 | 34.22 | 2 | 0 |
T20I | 95 | 91 | 1988 | 2454 | 95 | 4/2 | 4/2 | 7.41 | 25.83 | 20.93 | 0 | 0 |
IPL | 3 | 3 | 60 | 91 | 2 | 2/23 | 2/23 | 9.1 | 45.5 | 30.0 | 0 | 0 |
Read Also – Dawid Malan Net Worth 2023 – Dawid Malan Expected Net Worth Growth